BQN386

custom patched BQN386 font (upstream ~> git@github.com:dzaima/BQN386.git)
Log | Files | Refs | README | LICENSE

uni229D.glyph (2681B)


      1 StartChar: uni229D
      2 Encoding: 8861 8861 674
      3 Width: 600
      4 GlyphClass: 2
      5 Flags: MW
      6 HStem: 27.4453 75.5361<200.655 398.686> 274.969 79<91.0631 508.553> 529.31 79.2451<189.46 399.158>
      7 VStem: 10 80<212.422 274.969 353.969 425.6> 508.553 82.1197<211.265 274.969 353.969 424.084>
      8 TtInstrs:
      9 SVTCA[y-axis]
     10 PUSHB_1
     11  3
     12 MDAP[rnd]
     13 PUSHB_2
     14  21
     15  5
     16 MIRP[min,black]
     17 PUSHB_1
     18  15
     19 MDAP[rnd]
     20 PUSHB_2
     21  25
     22  6
     23 MIRP[min,black]
     24 PUSHB_1
     25  30
     26 MDAP[rnd]
     27 PUSHB_2
     28  11
     29  6
     30 MIRP[min,black]
     31 SVTCA[x-axis]
     32 PUSHB_1
     33  34
     34 MDAP[rnd]
     35 PUSHB_1
     36  7
     37 MDRP[rp0,rnd,white]
     38 PUSHB_2
     39  25
     40  10
     41 MIRP[min,black]
     42 PUSHB_1
     43  15
     44 SHP[rp2]
     45 PUSHB_1
     46  25
     47 SRP0
     48 PUSHB_3
     49  7
     50  14
     51  16
     52 CALL
     53 PUSHB_1
     54  26
     55 SHP[rp2]
     56 PUSHB_2
     57  0
     58  10
     59 MIRP[min,black]
     60 PUSHB_1
     61  0
     62 SRP0
     63 PUSHB_1
     64  35
     65 MDRP[rp0,rnd,white]
     66 SVTCA[y-axis]
     67 PUSHB_2
     68  25
     69  15
     70 SRP1
     71 SRP2
     72 PUSHB_1
     73  0
     74 IP
     75 IUP[y]
     76 IUP[x]
     77 EndTTInstrs
     78 LayerCount: 2
     79 Fore
     80 SplineSet
     81 590.672851562 319.236328125 m 0,0,1
     82  590.672851562 194.359863281 590.672851562 194.359863281 507.215820312 110.90234375 c 128,-1,2
     83  423.7578125 27.4458007812 423.7578125 27.4458007812 300.118164062 27.4453125 c 0,3,4
     84  180.187011719 27.4453125 180.187011719 27.4453125 94.2568359375 113.375 c 0,5,6
     85  11.3173828125 196.315917969 11.3173828125 196.315917969 11.31640625 317.368164062 c 0,7,8
     86  11.31640625 439.663574219 11.31640625 439.663574219 94.875 522.625 c 0,9,10
     87  181.423828125 608.554199219 181.423828125 608.554199219 300.118164062 608.5546875 c 0,11,12
     88  421.285644531 608.5546875 421.285644531 608.5546875 505.979492188 524.479492188 c 128,-1,13
     89  590.672851562 440.403320312 590.672851562 440.403320312 590.672851562 319.236328125 c 0,0,1
     90 508.553128881 274.96875 m 1,14,-1
     91  91.063112053 274.96875 l 1,15,16
     92  94.9209562399 250.46903335 94.9209562399 250.46903335 104.005859375 228.583007812 c 0,17,18
     93  119.795410156 190.543945312 119.795410156 190.543945312 147.069335938 162.552734375 c 128,-1,19
     94  174.343261719 134.561035156 174.343261719 134.561035156 212.381835938 118.771484375 c 128,-1,20
     95  250.422363281 102.981933594 250.422363281 102.981933594 303.827148438 102.981445312 c 0,21,22
     96  394.260742188 102.981445312 394.260742188 102.981445312 453.114257812 164.706054688 c 0,23,24
     97  497.792770313 211.564558327 497.792770313 211.564558327 508.553128881 274.96875 c 1,14,-1
     98 90.850234728 353.96875 m 1,25,-1
     99  509.504844952 353.96875 l 1,26,27
    100  499.711451397 424.716469104 499.711451397 424.716469104 450.9609375 471.173828125 c 0,28,29
    101  389.954589844 529.309082031 389.954589844 529.309082031 306.698242188 529.309570312 c 0,30,31
    102  190.061523438 532.092773438 190.061523438 532.092773438 139.174804688 469.73828125 c 0,32,33
    103  99.8023246618 421.493751353 99.8023246618 421.493751353 90.850234728 353.96875 c 1,25,-1
    104 EndSplineSet
    105 Validated: 19489
    106 EndChar