BQN386

custom patched BQN386 font (upstream ~> git@github.com:dzaima/BQN386.git)
Log | Files | Refs | README | LICENSE

uni221B.glyph (3863B)


      1 StartChar: uni221B
      2 Encoding: 8731 8731 646
      3 Width: 600
      4 GlyphClass: 2
      5 Flags: W
      6 HStem: -7 21G<139 149> 257 77<-6.6814 87.9493> 480 32<-3.82275 54.2616> 591 85<387 569.295> 627 66<-13.3438 84.5281>
      7 VStem: -83 55<337.298 393.75> -4 170<495 590> 103 73<352.052 431.844>
      8 TtInstrs:
      9 SVTCA[y-axis]
     10 PUSHB_3
     11  92
     12  1
     13  0
     14 CALL
     15 PUSHB_3
     16  103
     17  3
     18  0
     19 CALL
     20 PUSHB_2
     21  88
     22  4
     23 MIRP[min,black]
     24 PUSHB_1
     25  0
     26 DUP
     27 MDRP[rp0,rnd,white]
     28 SRP1
     29 PUSHB_5
     30  74
     31  5
     32  0
     33  29
     34  4
     35 CALL
     36 PUSHB_3
     37  74
     38  0
     39  10
     40 CALL
     41 PUSHB_4
     42  64
     43  74
     44  81
     45  9
     46 CALL
     47 PUSHB_3
     48  57
     49  2
     50  0
     51 CALL
     52 PUSHB_5
     53  61
     54  5
     55  0
     56  18
     57  4
     58 CALL
     59 PUSHB_3
     60  10
     61  0
     62  0
     63 CALL
     64 PUSHB_5
     65  43
     66  23
     67  92
     68  61
     69  13
     70 CALL
     71 PUSHB_2
     72  43
     73  5
     74 MIRP[min,black]
     75 PUSHB_3
     76  43
     77  23
     78  10
     79 CALL
     80 PUSHB_4
     81  0
     82  43
     83  35
     84  9
     85 CALL
     86 SVTCA[x-axis]
     87 PUSHB_1
     88  110
     89 MDAP[rnd]
     90 PUSHB_1
     91  29
     92 MDRP[rp0,rnd,white]
     93 PUSHB_5
     94  39
     95  10
     96  0
     97  18
     98  4
     99 CALL
    100 PUSHB_1
    101  39
    102 SRP0
    103 PUSHB_3
    104  29
    105  59
    106  16
    107 CALL
    108 PUSHB_2
    109  4
    110  12
    111 MIRP[min,black]
    112 PUSHB_1
    113  4
    114 SRP0
    115 PUSHB_1
    116  13
    117 DUP
    118 MDRP[rp0,rnd,white]
    119 SRP1
    120 PUSHB_2
    121  46
    122  10
    123 MIRP[min,black]
    124 PUSHB_1
    125  46
    126 MDAP[rnd]
    127 PUSHB_2
    128  13
    129  10
    130 MIRP[min,black]
    131 PUSHB_1
    132  4
    133 SRP0
    134 PUSHB_1
    135  111
    136 MDRP[rp0,rnd,white]
    137 PUSHB_2
    138  39
    139  29
    140 SRP1
    141 SRP2
    142 PUSHB_1
    143  84
    144 IP
    145 PUSHB_1
    146  59
    147 SRP1
    148 PUSHB_2
    149  40
    150  79
    151 IP
    152 IP
    153 PUSHB_1
    154  46
    155 SRP2
    156 PUSHB_6
    157  43
    158  0
    159  61
    160  72
    161  76
    162  97
    163 DEPTH
    164 SLOOP
    165 IP
    166 PUSHB_1
    167  4
    168 SRP1
    169 PUSHB_4
    170  8
    171  10
    172  92
    173  102
    174 DEPTH
    175 SLOOP
    176 IP
    177 SVTCA[y-axis]
    178 PUSHB_2
    179  23
    180  92
    181 SRP1
    182 SRP2
    183 PUSHB_2
    184  99
    185  102
    186 IP
    187 IP
    188 PUSHB_2
    189  61
    190  57
    191 SRP1
    192 SRP2
    193 PUSHB_1
    194  8
    195 IP
    196 PUSHB_1
    197  88
    198 SRP1
    199 PUSHB_2
    200  65
    201  79
    202 IP
    203 IP
    204 PUSHB_1
    205  74
    206 SRP2
    207 PUSHB_2
    208  76
    209  107
    210 IP
    211 IP
    212 PUSHB_1
    213  103
    214 SRP1
    215 PUSHB_2
    216  73
    217  106
    218 IP
    219 IP
    220 IUP[y]
    221 IUP[x]
    222 EndTTInstrs
    223 LayerCount: 2
    224 Fore
    225 SplineSet
    226 49 693 m 0,0,1
    227  93 693 93 693 130 662 c 0,2,3
    228  164 633 164 633 166 590 c 0,4,5
    229  167 556 167 556 154 531 c 0,6,7
    230  137 505 137 505 120 492 c 1,8,9
    231  124 488 124 488 130.5 482.5 c 128,-1,10
    232  137 477 137 477 145 469 c 0,11,12
    233  172 444 172 444 176 405 c 0,13,14
    234  178 388 178 388 169 355 c 0,15,16
    235  167 344 167 344 162.5 335 c 128,-1,17
    236  158 326 158 326 153 318 c 0,18,19
    237  125 284 125 284 83 265 c 0,20,21
    238  73 261 73 261 62 259.5 c 128,-1,22
    239  51 258 51 258 40 257 c 0,23,24
    240  0 256 0 256 -36 279 c 0,25,26
    241  -74 303 -74 303 -81 352 c 0,27,28
    242  -83 362 -83 362 -83 369 c 0,29,30
    243  -84 375 -84 375 -81 390 c 0,31,32
    244  -79 392 -79 392 -69 394 c 0,33,34
    245  -66 395 -66 395 -60 395 c 0,35,36
    246  -55 395 -55 395 -52 394 c 0,37,38
    247  -28 392 -28 392 -28 373 c 0,39,40
    248  -22 341 -22 341 -7 337 c 0,41,42
    249  3 334 3 334 38 334 c 0,43,44
    250  71 334 71 334 88.5 351.5 c 128,-1,45
    251  106 369 106 369 103 409 c 0,46,47
    252  102 416 102 416 101 421.5 c 128,-1,48
    253  100 427 100 427 98 432 c 0,49,50
    254  90 445 90 445 73 455 c 0,51,52
    255  66 459 66 459 58 462.5 c 128,-1,53
    256  50 466 50 466 39 469 c 0,54,55
    257  33 471 33 471 24 473.5 c 128,-1,56
    258  15 476 15 476 2 480 c 0,57,58
    259  -4 480 -4 480 -4 495 c 0,59,60
    260  -7 512 -7 512 5 512 c 0,61,62
    261  25 513 25 513 39 518 c 0,63,64
    262  42 520 42 520 49.5 523.5 c 128,-1,65
    263  57 527 57 527 68 533 c 0,66,67
    264  76 537 76 537 81.5 540.5 c 128,-1,68
    265  87 544 87 544 90 546 c 0,69,70
    266  96 554 96 554 98 579 c 0,71,72
    267  100 607 100 607 85 619.5 c 128,-1,73
    268  70 632 70 632 42 627 c 0,74,75
    269  19 621 19 621 8.5 618.5 c 128,-1,76
    270  -2 616 -2 616 -12 606 c 0,77,78
    271  -19 602 -19 602 -27 589 c 0,79,80
    272  -32 583 -32 583 -39 583 c 0,81,82
    273  -58 587 -58 587 -67 604 c 0,83,84
    274  -73 615 -73 615 -69 622 c 0,85,86
    275  -51 664 -51 664 -21 678.5 c 128,-1,87
    276  9 693 9 693 49 693 c 0,0,1
    277 387 591 m 1,88,-1
    278  175 13 l 2,89,90
    279  171 2 171 2 162.5 -2.5 c 128,-1,91
    280  154 -7 154 -7 144 -7 c 256,92,93
    281  134 -7 134 -7 123.5 -2 c 128,-1,94
    282  113 3 113 3 106 13 c 2,95,-1
    283  6 131 l 2,96,97
    284  -1 138 -1 138 3.5 164.5 c 128,-1,98
    285  8 191 8 191 18.5 199.5 c 128,-1,99
    286  29 208 29 208 41.5 207.5 c 128,-1,100
    287  54 207 54 207 65 200 c 2,101,-1
    288  128 125 l 1,102,-1
    289  322 676 l 1,103,-1
    290  550 676 l 2,104,105
    291  563 676 563 676 569.5 667 c 128,-1,106
    292  576 658 576 658 576 633.5 c 128,-1,107
    293  576 609 576 609 569.5 600 c 128,-1,108
    294  563 591 563 591 550 591 c 2,109,-1
    295  387 591 l 1,88,-1
    296 EndSplineSet
    297 Validated: 19489
    298 EndChar