BQN386

custom patched BQN386 font (upstream ~> git@github.com:dzaima/BQN386.git)
Log | Files | Refs | README | LICENSE

uni025C.glyph (2736B)


      1 StartChar: uni025C
      2 Encoding: 604 604 372
      3 Width: 600
      4 GlyphClass: 2
      5 Flags: W
      6 HStem: -5.5 77<198.562 397.676> 228 54<256.378 346.108> 404 76<230.955 394.562>
      7 VStem: 404 84<314.285 393.477> 410 89<97.9879 179.057>
      8 TtInstrs:
      9 SVTCA[y-axis]
     10 PUSHB_3
     11  25
     12  1
     13  0
     14 CALL
     15 PUSHB_2
     16  20
     17  23
     18 SHP[rp1]
     19 SHP[rp1]
     20 PUSHB_2
     21  43
     22  5
     23 MIRP[min,black]
     24 PUSHB_3
     25  0
     26  2
     27  0
     28 CALL
     29 PUSHB_2
     30  78
     31  5
     32 MIRP[min,black]
     33 PUSHB_5
     34  67
     35  61
     36  23
     37  0
     38  13
     39 CALL
     40 PUSHB_5
     41  67
     42  5
     43  0
     44  18
     45  4
     46 CALL
     47 SVTCA[x-axis]
     48 PUSHB_1
     49  95
     50 MDAP[rnd]
     51 PUSHB_1
     52  49
     53 MDRP[rp0,rnd,white]
     54 PUSHB_1
     55  74
     56 SHP[rp2]
     57 PUSHB_2
     58  16
     59  9
     60 MIRP[min,black]
     61 PUSHB_2
     62  4
     63  9
     64 MIRP[min,black]
     65 PUSHB_1
     66  16
     67 SRP0
     68 PUSHB_1
     69  96
     70 MDRP[rp0,rnd,white]
     71 PUSHB_2
     72  4
     73  49
     74 SRP1
     75 SRP2
     76 PUSHB_1
     77  10
     78 IP
     79 SVTCA[y-axis]
     80 PUSHB_2
     81  61
     82  43
     83 SRP1
     84 SRP2
     85 PUSHB_2
     86  16
     87  35
     88 IP
     89 IP
     90 PUSHB_1
     91  67
     92 SRP1
     93 PUSHB_2
     94  8
     95  10
     96 IP
     97 IP
     98 PUSHB_1
     99  78
    100 SRP2
    101 PUSHB_3
    102  71
    103  74
    104  84
    105 IP
    106 IP
    107 IP
    108 IUP[y]
    109 IUP[x]
    110 EndTTInstrs
    111 LayerCount: 2
    112 Fore
    113 SplineSet
    114 314 480 m 0,0,1
    115  380 480 380 480 428 457 c 0,2,3
    116  489 427 489 427 488 367 c 0,4,5
    117  488 335 488 335 484 322 c 0,6,7
    118  473 291 473 291 450 273 c 0,8,9
    119  436 265 436 265 422 254 c 1,10,11
    120  432 246 432 246 458 224 c 0,12,13
    121  484 200 484 200 493 171 c 0,14,15
    122  499 150 499 150 499 107 c 0,16,17
    123  499 74 499 74 483 54 c 0,18,19
    124  451 10 451 10 375 -2 c 0,20,21
    125  359 -4 359 -4 340.5 -5.5 c 128,-1,22
    126  322 -7 322 -7 302 -6 c 0,23,24
    127  291 -6 291 -6 276 -5.5 c 128,-1,25
    128  261 -5 261 -5 242 -4 c 0,26,27
    129  197 -1 197 -1 163 21 c 0,28,29
    130  152 28 152 28 141 35.5 c 128,-1,30
    131  130 43 130 43 119 52 c 0,31,32
    132  109 59 109 59 106 76 c 0,33,34
    133  101 92 101 92 106 112 c 1,35,36
    134  114 120 114 120 139 125 c 0,37,38
    135  162 128 162 128 185 105 c 0,39,40
    136  212 78 212 78 240 73 c 0,41,42
    137  250 72 250 72 267 71.5 c 128,-1,43
    138  284 71 284 71 309 71 c 0,44,45
    139  350 71 350 71 365 74 c 0,46,47
    140  393 82 393 82 402 97.5 c 128,-1,48
    141  411 113 411 113 410 143 c 0,49,50
    142  410 164 410 164 400 171 c 0,51,52
    143  393 176 393 176 382.5 183.5 c 128,-1,53
    144  372 191 372 191 358 199 c 0,54,55
    145  337 213 337 213 315 218 c 0,56,57
    146  310 220 310 220 305 220.5 c 128,-1,58
    147  300 221 300 221 296 222 c 0,59,60
    148  285 223 285 223 269 228 c 0,61,62
    149  263 230 263 230 261 236 c 0,63,64
    150  256 246 256 246 256 254 c 0,65,66
    151  255 279 255 279 273 282 c 1,67,68
    152  294 280 294 280 336 288 c 0,69,70
    153  339 289 339 289 356.5 297.5 c 128,-1,71
    154  374 306 374 306 391 314 c 0,72,73
    155  404 323 404 323 404 348 c 0,74,75
    156  404 389 404 389 369 400 c 0,76,77
    157  351 406 351 406 297 404 c 0,78,79
    158  272 403 272 403 254 395 c 0,80,81
    159  234 387 234 387 216 370 c 0,82,83
    160  206 357 206 357 192 354 c 0,84,85
    161  161 354 161 354 152 375 c 0,86,87
    162  147 388 147 388 154 401 c 0,88,89
    163  187 449 187 449 214 464 c 0,90,91
    164  230 471 230 471 254 476 c 0,92,93
    165  271 478 271 478 285.5 479 c 128,-1,94
    166  300 480 300 480 314 480 c 0,0,1
    167 EndSplineSet
    168 Validated: 19489
    169 EndChar