BQN386

custom patched BQN386 font (upstream ~> git@github.com:dzaima/BQN386.git)
Log | Files | Refs | README | LICENSE

uni021F.glyph (2203B)


      1 StartChar: uni021F
      2 Encoding: 543 543 355
      3 Width: 600
      4 GlyphClass: 2
      5 Flags: W
      6 HStem: -10 26G<129 144.5 456 473.5> 400 85<251.496 407.69>
      7 VStem: 96 87<-4.83936 339.863 426 693.686> 417 87<1.93164 389.469>
      8 TtInstrs:
      9 SVTCA[y-axis]
     10 PUSHB_3
     11  41
     12  1
     13  0
     14 CALL
     15 PUSHB_1
     16  26
     17 SHP[rp1]
     18 PUSHB_3
     19  55
     20  2
     21  0
     22 CALL
     23 PUSHB_2
     24  32
     25  4
     26 MIRP[min,black]
     27 PUSHB_3
     28  55
     29  32
     30  10
     31 CALL
     32 PUSHB_4
     33  64
     34  55
     35  48
     36  9
     37 CALL
     38 SVTCA[x-axis]
     39 PUSHB_1
     40  58
     41 MDAP[rnd]
     42 PUSHB_1
     43  44
     44 MDRP[rp0,rnd,white]
     45 PUSHB_2
     46  38
     47  9
     48 MIRP[min,black]
     49 PUSHB_1
     50  51
     51 SHP[rp2]
     52 PUSHB_1
     53  38
     54 SRP0
     55 PUSHB_3
     56  44
     57  29
     58  16
     59 CALL
     60 PUSHB_2
     61  23
     62  9
     63 MIRP[min,black]
     64 PUSHB_1
     65  21
     66 SHP[rp2]
     67 PUSHB_1
     68  23
     69 SRP0
     70 PUSHB_1
     71  59
     72 MDRP[rp0,rnd,white]
     73 PUSHB_2
     74  38
     75  44
     76 SRP1
     77 SRP2
     78 PUSHB_2
     79  10
     80  9
     81 IP
     82 IP
     83 PUSHB_1
     84  29
     85 SRP1
     86 PUSHB_4
     87  12
     88  16
     89  5
     90  55
     91 DEPTH
     92 SLOOP
     93 IP
     94 PUSHB_1
     95  23
     96 SRP2
     97 PUSHB_2
     98  18
     99  0
    100 IP
    101 IP
    102 SVTCA[y-axis]
    103 PUSHB_2
    104  32
    105  41
    106 SRP1
    107 SRP2
    108 PUSHB_1
    109  21
    110 IP
    111 PUSHB_1
    112  55
    113 SRP1
    114 PUSHB_1
    115  52
    116 IP
    117 IUP[y]
    118 IUP[x]
    119 EndTTInstrs
    120 LayerCount: 2
    121 Fore
    122 SplineSet
    123 473 887 m 0,0,1
    124  473 876 473 876 467 864 c 2,2,-1
    125  358 742 l 2,3,4
    126  331 708 331 708 306 708 c 0,5,6
    127  279 708 279 708 263 739 c 1,7,-1
    128  156 857 l 2,8,9
    129  150 867 150 867 150 882 c 128,-1,10
    130  150 897 150 897 161.5 910 c 128,-1,11
    131  173 923 173 923 189 923 c 0,12,13
    132  213 923 213 923 226 898 c 1,14,-1
    133  307 826 l 1,15,-1
    134  386 902 l 1,16,17
    135  401 929 401 929 436 924 c 1,18,19
    136  459 910 459 910 466 906.5 c 128,-1,20
    137  473 903 473 903 473 887 c 0,0,1
    138 504 328 m 2,21,22
    139  504 31 l 2,23,24
    140  504 8 504 8 494 1.5 c 128,-1,25
    141  484 -5 484 -5 463 -5 c 0,26,27
    142  449 -5 449 -5 433 5.5 c 128,-1,28
    143  417 16 417 16 417 31 c 2,29,-1
    144  417 341 l 2,30,31
    145  417 400 417 400 356 400 c 0,32,33
    146  290 400 290 400 253 379 c 0,34,35
    147  235 369 235 369 219 354.5 c 128,-1,36
    148  203 340 203 340 183 312 c 1,37,-1
    149  183 23 l 2,38,39
    150  183 0 183 0 168 -5 c 128,-1,40
    151  153 -10 153 -10 136 -10 c 0,41,42
    152  122 -10 122 -10 109 -1 c 128,-1,43
    153  96 8 96 8 96 23 c 2,44,-1
    154  96 666 l 2,45,46
    155  96 684 96 684 109 694 c 128,-1,47
    156  122 704 122 704 140 704 c 0,48,49
    157  159 704 159 704 171 696 c 128,-1,50
    158  183 688 183 688 183 671 c 2,51,-1
    159  183 426 l 1,52,53
    160  222 453 222 453 260 469 c 128,-1,54
    161  298 485 298 485 346 485 c 0,55,56
    162  422 485 422 485 463 446 c 128,-1,57
    163  504 407 504 407 504 328 c 2,21,22
    164 EndSplineSet
    165 Validated: 19489
    166 EndChar