BQN386

custom patched BQN386 font (upstream ~> git@github.com:dzaima/BQN386.git)
Log | Files | Refs | README | LICENSE

uni01E9.glyph (2142B)


      1 StartChar: uni01E9
      2 Encoding: 489 489 342
      3 Width: 600
      4 GlyphClass: 2
      5 Flags: W
      6 HStem: -10 22G<155 185.5 446.5 477>
      7 VStem: 133 86<1.34717 190 324 678.717>
      8 DStem2: 329 295 250 234 0.611546 -0.791209<0 308.173>
      9 TtInstrs:
     10 SVTCA[y-axis]
     11 PUSHB_3
     12  31
     13  1
     14  0
     15 CALL
     16 PUSHB_1
     17  23
     18 SHP[rp1]
     19 SVTCA[x-axis]
     20 PUSHB_1
     21  54
     22 MDAP[rnd]
     23 PUSHB_1
     24  33
     25 MDRP[rp0,rnd,white]
     26 PUSHB_2
     27  28
     28  9
     29 MIRP[min,black]
     30 PUSHB_1
     31  42
     32 SHP[rp2]
     33 PUSHB_1
     34  28
     35 SRP0
     36 PUSHB_1
     37  55
     38 MDRP[rp0,rnd,white]
     39 PUSHB_1
     40  54
     41 SMD
     42 PUSHW_3
     43  -12963
     44  -10020
     45  21
     46 CALL
     47 SPVFS
     48 SFVTPV
     49 PUSHB_1
     50  26
     51 SRP0
     52 PUSHB_1
     53  25
     54 MDRP[grey]
     55 PUSHB_2
     56  51
     57  17
     58 MIRP[rp0,min,black]
     59 PUSHB_1
     60  52
     61 MDRP[grey]
     62 SVTCA[y-axis]
     63 PUSHB_4
     64  25
     65  26
     66  51
     67  52
     68 MDAP[no-rnd]
     69 MDAP[no-rnd]
     70 MDAP[no-rnd]
     71 MDAP[no-rnd]
     72 SVTCA[x-axis]
     73 PUSHB_4
     74  25
     75  26
     76  51
     77  52
     78 MDAP[no-rnd]
     79 MDAP[no-rnd]
     80 MDAP[no-rnd]
     81 MDAP[no-rnd]
     82 PUSHB_1
     83  64
     84 SMD
     85 SVTCA[x-axis]
     86 PUSHB_2
     87  28
     88  33
     89 SRP1
     90 SRP2
     91 PUSHB_4
     92  12
     93  9
     94  31
     95  37
     96 DEPTH
     97 SLOOP
     98 IP
     99 SVTCA[y-axis]
    100 IUP[y]
    101 IUP[x]
    102 EndTTInstrs
    103 LayerCount: 2
    104 Fore
    105 SplineSet
    106 473 887 m 0,0,1
    107  473 876 473 876 467 864 c 2,2,-1
    108  358 742 l 2,3,4
    109  331 708 331 708 306 708 c 0,5,6
    110  279 708 279 708 263 739 c 1,7,-1
    111  156 857 l 2,8,9
    112  150 867 150 867 150 882 c 128,-1,10
    113  150 897 150 897 161.5 910 c 128,-1,11
    114  173 923 173 923 189 923 c 0,12,13
    115  213 923 213 923 226 898 c 1,14,-1
    116  307 826 l 1,15,-1
    117  386 902 l 1,16,17
    118  401 929 401 929 436 924 c 1,18,19
    119  459 910 459 910 466 906.5 c 128,-1,20
    120  473 903 473 903 473 887 c 0,0,1
    121 509 44 m 0,21,22
    122  499 -9 499 -9 455 -9 c 0,23,24
    123  438 -9 438 -9 427 5 c 2,25,-1
    124  250 234 l 1,26,-1
    125  219 190 l 1,27,-1
    126  219 37 l 2,28,29
    127  220 12 220 12 207 1 c 128,-1,30
    128  194 -10 194 -10 177 -10 c 0,31,32
    129  133 -10 133 -10 133 29 c 2,33,-1
    130  133 653 l 2,34,35
    131  133 670 133 670 147 679 c 128,-1,36
    132  161 688 161 688 177 688 c 0,37,38
    133  183 688 183 688 190.5 684 c 128,-1,39
    134  198 680 198 680 204.5 673.5 c 128,-1,40
    135  211 667 211 667 215.5 659.5 c 128,-1,41
    136  220 652 220 652 219 643 c 2,42,-1
    137  219 324 l 1,43,-1
    138  381 471 l 1,44,45
    139  419 497 419 497 446 497 c 0,46,47
    140  462 497 462 497 472.5 483 c 128,-1,48
    141  483 469 483 469 483 453 c 0,49,50
    142  483 436 483 436 329 295 c 1,51,-1
    143  490 89 l 2,52,53
    144  509 64 509 64 509 44 c 0,21,22
    145 EndSplineSet
    146 Validated: 19489
    147 EndChar