BQN386

custom patched BQN386 font (upstream ~> git@github.com:dzaima/BQN386.git)
Log | Files | Refs | README | LICENSE

tcaron.glyph (2317B)


      1 StartChar: tcaron
      2 Encoding: 357 357 296
      3 Width: 600
      4 GlyphClass: 2
      5 Flags: W
      6 HStem: -11 78<303.369 414.908> 384 86<119.236 200 288 426.718> 661 20G<234 265>
      7 VStem: 201 87<82.4805 384 470 676.146>
      8 TtInstrs:
      9 SVTCA[y-axis]
     10 PUSHB_3
     11  36
     12  1
     13  0
     14 CALL
     15 PUSHB_2
     16  20
     17  6
     18 MIRP[min,black]
     19 PUSHB_3
     20  20
     21  36
     22  10
     23 CALL
     24 PUSHB_4
     25  64
     26  20
     27  25
     28  9
     29 CALL
     30 PUSHB_3
     31  3
     32  3
     33  0
     34 CALL
     35 PUSHB_5
     36  50
     37  42
     38  36
     39  3
     40  13
     41 CALL
     42 PUSHB_1
     43  14
     44 SHP[rp1]
     45 PUSHB_2
     46  50
     47  4
     48 MIRP[min,black]
     49 PUSHB_1
     50  7
     51 SHP[rp2]
     52 SVTCA[x-axis]
     53 PUSHB_1
     54  73
     55 MDAP[rnd]
     56 PUSHB_1
     57  40
     58 MDRP[rp0,rnd,white]
     59 PUSHB_1
     60  0
     61 SHP[rp2]
     62 PUSHB_2
     63  16
     64  9
     65 MIRP[min,black]
     66 PUSHB_1
     67  6
     68 SHP[rp2]
     69 PUSHB_3
     70  16
     71  40
     72  10
     73 CALL
     74 PUSHB_4
     75  64
     76  16
     77  10
     78  9
     79 CALL
     80 PUSHB_3
     81  40
     82  16
     83  10
     84 CALL
     85 PUSHB_4
     86  64
     87  40
     88  46
     89  9
     90 CALL
     91 PUSHB_1
     92  16
     93 SRP0
     94 PUSHB_1
     95  74
     96 MDRP[rp0,rnd,white]
     97 PUSHB_2
     98  16
     99  40
    100 SRP1
    101 SRP2
    102 PUSHB_1
    103  66
    104 IP
    105 SVTCA[y-axis]
    106 IUP[y]
    107 IUP[x]
    108 EndTTInstrs
    109 LayerCount: 2
    110 Fore
    111 SplineSet
    112 200 646 m 2,0,1
    113  200 663 200 663 213.5 672 c 128,-1,2
    114  227 681 227 681 241 681 c 2,3,-1
    115  243 681 l 2,4,5
    116  287 679 287 679 287 641 c 2,6,-1
    117  287 470 l 1,7,-1
    118  407 470 l 2,8,9
    119  438 468 438 468 438 435 c 0,10,11
    120  435 410 435 410 427 396 c 0,12,13
    121  418 384 418 384 404 384 c 2,14,-1
    122  288 384 l 1,15,-1
    123  288 170 l 2,16,17
    124  288 114 288 114 299 94 c 0,18,19
    125  314 67 314 67 360 67 c 0,20,21
    126  396 68 396 68 407 75 c 2,22,-1
    127  436 99 l 2,23,24
    128  443 103 443 103 451 103 c 0,25,26
    129  458 103 458 103 463 100 c 0,27,28
    130  471 95 471 95 477.5 83 c 128,-1,29
    131  484 71 484 71 484 56 c 2,30,-1
    132  483 48 l 2,31,32
    133  480 32 480 32 465 22 c 0,33,34
    134  435 2 435 2 412 -4.5 c 128,-1,35
    135  389 -11 389 -11 358 -11 c 0,36,37
    136  266 -10 266 -10 234 34 c 0,38,39
    137  201 80 201 80 201 169 c 2,40,-1
    138  201 384 l 1,41,-1
    139  138 384 l 2,42,43
    140  127 384 127 384 123 396 c 0,44,45
    141  116 410 116 410 116 431 c 0,46,47
    142  116 443 116 443 122 455 c 0,48,49
    143  126 470 126 470 141 470 c 2,50,-1
    144  200 470 l 1,51,-1
    145  200 646 l 2,0,1
    146 473 887 m 0,52,53
    147  473 876 473 876 467 864 c 2,54,-1
    148  358 742 l 2,55,56
    149  331 708 331 708 306 708 c 0,57,58
    150  279 708 279 708 263 739 c 1,59,-1
    151  156 857 l 2,60,61
    152  150 867 150 867 150 882 c 128,-1,62
    153  150 897 150 897 161.5 910 c 128,-1,63
    154  173 923 173 923 189 923 c 0,64,65
    155  213 923 213 923 226 898 c 1,66,-1
    156  307 826 l 1,67,-1
    157  386 902 l 1,68,69
    158  401 929 401 929 436 924 c 1,70,71
    159  459 910 459 910 466 906.5 c 128,-1,72
    160  473 903 473 903 473 887 c 0,52,53
    161 EndSplineSet
    162 Validated: 19489
    163 EndChar