BQN386

custom patched BQN386 font (upstream ~> git@github.com:dzaima/BQN386.git)
Log | Files | Refs | README | LICENSE

rank.glyph (3547B)


      1 StartChar: rank
      2 Encoding: 9097 9097 903
      3 Width: 600
      4 Flags: W
      5 HStem: 27.4453 75.5361<200.655 398.686> 150.638 83.1299<235.348 359.771> 529.31 79.2451<189.46 399.158>
      6 VStem: 11.3164 76.8994<215.647 421.558> 134.513 81.3271<252.797 314.358> 380.095 84.3926<253.489 314.355> 511.967 78.7061<217.897 417.66>
      7 TtInstrs:
      8 SVTCA[y-axis]
      9 PUSHB_1
     10  3
     11 MDAP[rnd]
     12 PUSHB_2
     13  25
     14  5
     15 MIRP[min,black]
     16 PUSHB_1
     17  32
     18 MDAP[rnd]
     19 PUSHB_2
     20  38
     21  4
     22 MIRP[min,black]
     23 PUSHB_3
     24  38
     25  32
     26  10
     27 CALL
     28 PUSHB_4
     29  64
     30  38
     31  28
     32  9
     33 CALL
     34 PUSHB_1
     35  35
     36 SHP[rp2]
     37 PUSHB_1
     38  17
     39 MDAP[rnd]
     40 PUSHB_2
     41  11
     42  6
     43 MIRP[min,black]
     44 SVTCA[x-axis]
     45 PUSHB_1
     46  39
     47 MDAP[rnd]
     48 PUSHB_1
     49  7
     50 MDRP[rp0,rnd,white]
     51 PUSHB_2
     52  20
     53  10
     54 MIRP[min,black]
     55 PUSHB_1
     56  20
     57 SRP0
     58 PUSHB_3
     59  7
     60  35
     61  16
     62 CALL
     63 PUSHB_2
     64  36
     65  10
     66 MIRP[min,black]
     67 PUSHB_1
     68  36
     69 SRP0
     70 PUSHB_3
     71  35
     72  28
     73  16
     74 CALL
     75 PUSHB_2
     76  29
     77  9
     78 MIRP[min,black]
     79 PUSHB_1
     80  29
     81 SRP0
     82 PUSHW_6
     83  20
     84  35
     85  29
     86  14
     87  992
     88  15
     89 CALL
     90 PUSHB_2
     91  0
     92  10
     93 MIRP[min,black]
     94 PUSHB_1
     95  0
     96 SRP0
     97 PUSHB_1
     98  40
     99 MDRP[rp0,rnd,white]
    100 PUSHB_2
    101  28
    102  36
    103 SRP1
    104 SRP2
    105 PUSHB_1
    106  32
    107 IP
    108 SVTCA[y-axis]
    109 PUSHB_2
    110  17
    111  38
    112 SRP1
    113 SRP2
    114 PUSHB_1
    115  20
    116 IP
    117 IUP[y]
    118 IUP[x]
    119 EndTTInstrs
    120 LayerCount: 2
    121 Fore
    122 SplineSet
    123 590.672851562 319.236328125 m 0,0,1
    124  590.672851562 194.359863281 590.672851562 194.359863281 507.215820312 110.90234375 c 128,-1,2
    125  423.7578125 27.4458007812 423.7578125 27.4458007812 300.118164062 27.4453125 c 0,3,4
    126  180.187011719 27.4453125 180.187011719 27.4453125 94.2568359375 113.375 c 0,5,6
    127  11.3173828125 196.315917969 11.3173828125 196.315917969 11.31640625 317.368164062 c 0,7,8
    128  11.31640625 439.663574219 11.31640625 439.663574219 94.875 522.625 c 0,9,10
    129  181.423828125 608.554199219 181.423828125 608.554199219 300.118164062 608.5546875 c 0,11,12
    130  421.285644531 608.5546875 421.285644531 608.5546875 505.979492188 524.479492188 c 128,-1,13
    131  590.672363281 440.403320312 590.672363281 440.403320312 590.672851562 319.236328125 c 0,0,1
    132 511.966796875 316.86328125 m 0,14,15
    133  511.966796875 413.037597656 511.966796875 413.037597656 450.9609375 471.173828125 c 128,-1,16
    134  389.954589844 529.309082031 389.954589844 529.309082031 306.698242188 529.309570312 c 0,17,18
    135  190.061523438 532.092773438 190.061523438 532.092773438 139.174804688 469.73828125 c 128,-1,19
    136  88.2158203125 407.296386719 88.2158203125 407.296386719 88.2158203125 312.556640625 c 0,20,21
    137  88.2158203125 266.622070312 88.2158203125 266.622070312 104.005859375 228.583007812 c 128,-1,22
    138  119.795410156 190.543945312 119.795410156 190.543945312 147.069335938 162.552734375 c 128,-1,23
    139  174.343261719 134.561035156 174.343261719 134.561035156 212.381835938 118.771484375 c 128,-1,24
    140  250.422363281 102.981933594 250.422363281 102.981933594 303.827148438 102.981445312 c 0,25,26
    141  394.260742188 102.981445312 394.260742188 102.981445312 453.114257812 164.706054688 c 128,-1,27
    142  511.967285156 226.430175781 511.967285156 226.430175781 511.966796875 316.86328125 c 0,14,15
    143 380.094726562 314.36328125 m 1,28,-1
    144  464.487304688 314.35546875 l 1,29,30
    145  464.487304688 237.473144531 464.487304688 237.473144531 415.451171875 194.055664062 c 128,-1,31
    146  366.4140625 150.637695312 366.4140625 150.637695312 298.154296875 150.637695312 c 0,32,33
    147  224.412597656 150.637695312 224.412597656 150.637695312 179.462890625 198.141601562 c 128,-1,34
    148  134.512695312 245.646484375 134.512695312 245.646484375 134.512695312 314.462890625 c 1,35,-1
    149  215.83984375 314.358398438 l 1,36,37
    150  215.83984375 233.767089844 215.83984375 233.767089844 297.967773438 233.767578125 c 128,-1,38
    151  380.094238281 233.767578125 380.094238281 233.767578125 380.094726562 314.36328125 c 1,28,-1
    152 EndSplineSet
    153 Validated: 3105
    154 EndChar