BQN386

custom patched BQN386 font (upstream ~> git@github.com:dzaima/BQN386.git)
Log | Files | Refs | README | LICENSE

openbullet.glyph (2082B)


      1 StartChar: openbullet
      2 Encoding: 9702 9702 996
      3 Width: 600
      4 Flags: W
      5 HStem: 171.403 73.3672<239.641 356.533> 380.244 79.6787<247.024 350.161>
      6 VStem: 153.888 71.7773<259.875 361.999> 370.63 74.4824<258.413 361.109>
      7 TtInstrs:
      8 SVTCA[y-axis]
      9 PUSHB_1
     10  3
     11 MDAP[rnd]
     12 PUSHB_2
     13  19
     14  5
     15 MIRP[min,black]
     16 PUSHB_1
     17  15
     18 MDAP[rnd]
     19 PUSHB_2
     20  9
     21  6
     22 MIRP[min,black]
     23 SVTCA[x-axis]
     24 PUSHB_1
     25  20
     26 MDAP[rnd]
     27 PUSHB_1
     28  6
     29 MDRP[rp0,rnd,white]
     30 PUSHB_5
     31  17
     32  10
     33  0
     34  41
     35  4
     36 CALL
     37 PUSHB_1
     38  17
     39 SRP0
     40 PUSHB_3
     41  6
     42  12
     43  16
     44 CALL
     45 PUSHB_2
     46  0
     47  10
     48 MIRP[min,black]
     49 PUSHB_1
     50  0
     51 SRP0
     52 PUSHB_1
     53  21
     54 MDRP[rp0,rnd,white]
     55 PUSHB_2
     56  12
     57  17
     58 SRP1
     59 SRP2
     60 PUSHB_1
     61  9
     62 IP
     63 SVTCA[y-axis]
     64 IUP[y]
     65 IUP[x]
     66 EndTTInstrs
     67 LayerCount: 2
     68 Fore
     69 SplineSet
     70 445.112304688 313.859375 m 0,0,1
     71  445.112304688 248.042480469 445.112304688 248.042480469 401.833984375 209.72265625 c 128,-1,2
     72  358.556640625 171.403808594 358.556640625 171.403808594 292.73828125 171.403320312 c 0,3,4
     73  233.23046875 171.403320312 233.23046875 171.403320312 193.559570312 213.329101562 c 128,-1,5
     74  153.887207031 255.254394531 153.887207031 255.254394531 153.887695312 315.663085938 c 0,6,7
     75  153.887695312 377.875 153.887695312 377.875 195.362304688 418.8984375 c 128,-1,8
     76  236.837890625 459.922851562 236.837890625 459.922851562 299.048828125 459.922851562 c 0,9,10
     77  366.670410156 459.922851562 366.670410156 459.922851562 405.891601562 420.702148438 c 128,-1,11
     78  445.111328125 381.480957031 445.111328125 381.480957031 445.112304688 313.859375 c 0,0,1
     79 370.629882812 311.212890625 m 0,12,13
     80  370.629882812 343.140625 370.629882812 343.140625 350.784179688 361.692382812 c 128,-1,14
     81  330.937011719 380.244628906 330.937011719 380.244628906 299.010742188 380.244140625 c 128,-1,15
     82  267.083007812 380.244140625 267.083007812 380.244140625 246.374023438 362.5546875 c 128,-1,16
     83  225.665527344 344.865234375 225.665527344 344.865234375 225.665039062 313.801757812 c 0,17,18
     84  225.665039062 244.770996094 225.665039062 244.770996094 298.147460938 244.770507812 c 128,-1,19
     85  370.630859375 244.770507812 370.630859375 244.770507812 370.629882812 311.212890625 c 0,12,13
     86 EndSplineSet
     87 Validated: 19489
     88 EndChar