BQN386

custom patched BQN386 font (upstream ~> git@github.com:dzaima/BQN386.git)
Log | Files | Refs | README | LICENSE

omega1.glyph (3347B)


      1 StartChar: omega1
      2 Encoding: 982 982 462
      3 Width: 600
      4 GlyphClass: 2
      5 Flags: W
      6 HStem: -8 97<146.484 224.187 371.276 458.062> 404 86<12.1582 83 141 469 496 584.169>
      7 VStem: 36 86<198 339.222> 262 80.5<133.23 288.027> 481 83<111.317 329.003>
      8 TtInstrs:
      9 SVTCA[y-axis]
     10 PUSHB_3
     11  84
     12  1
     13  0
     14 CALL
     15 PUSHB_1
     16  73
     17 SHP[rp1]
     18 PUSHB_2
     19  23
     20  7
     21 MIRP[min,black]
     22 PUSHB_1
     23  43
     24 SHP[rp2]
     25 PUSHB_3
     26  0
     27  2
     28  0
     29 CALL
     30 PUSHB_3
     31  2
     32  57
     33  99
     34 SHP[rp1]
     35 SHP[rp1]
     36 SHP[rp1]
     37 PUSHB_2
     38  9
     39  4
     40 MIRP[min,black]
     41 SVTCA[x-axis]
     42 PUSHB_1
     43  105
     44 MDAP[rnd]
     45 PUSHB_1
     46  88
     47 MDRP[rp0,rnd,white]
     48 PUSHB_2
     49  17
     50  9
     51 MIRP[min,black]
     52 PUSHB_3
     53  17
     54  88
     55  10
     56 CALL
     57 PUSHB_4
     58  0
     59  17
     60  103
     61  9
     62 CALL
     63 PUSHB_1
     64  17
     65 SRP0
     66 PUSHB_3
     67  88
     68  29
     69  16
     70 CALL
     71 PUSHB_2
     72  36
     73  10
     74 MIRP[min,black]
     75 PUSHB_1
     76  36
     77 SRP0
     78 PUSHW_6
     79  17
     80  29
     81  36
     82  46
     83  986
     84  15
     85 CALL
     86 PUSHB_2
     87  67
     88  10
     89 MIRP[min,black]
     90 PUSHB_3
     91  46
     92  67
     93  10
     94 CALL
     95 PUSHB_4
     96  0
     97  46
     98  51
     99  9
    100 CALL
    101 PUSHB_1
    102  67
    103 SRP0
    104 PUSHB_1
    105  106
    106 MDRP[rp0,rnd,white]
    107 PUSHB_2
    108  17
    109  88
    110 SRP1
    111 SRP2
    112 PUSHB_1
    113  9
    114 IP
    115 PUSHB_2
    116  36
    117  29
    118 SRP1
    119 SRP2
    120 PUSHB_1
    121  78
    122 IP
    123 PUSHB_2
    124  67
    125  46
    126 SRP1
    127 SRP2
    128 PUSHB_1
    129  8
    130 IP
    131 SVTCA[y-axis]
    132 PUSHB_2
    133  23
    134  84
    135 SRP1
    136 SRP2
    137 PUSHB_1
    138  78
    139 IP
    140 PUSHB_1
    141  9
    142 SRP1
    143 PUSHB_6
    144  7
    145  10
    146  15
    147  33
    148  67
    149  88
    150 DEPTH
    151 SLOOP
    152 IP
    153 PUSHB_1
    154  0
    155 SRP2
    156 PUSHB_5
    157  5
    158  11
    159  14
    160  49
    161  51
    162 DEPTH
    163 SLOOP
    164 IP
    165 IUP[y]
    166 IUP[x]
    167 EndTTInstrs
    168 LayerCount: 2
    169 Fore
    170 SplineSet
    171 43 490 m 2,0,1
    172  548 490 l 2,2,3
    173  566 492 566 492 580 478 c 128,-1,4
    174  594 464 594 464 599 444 c 1,5,6
    175  595 426 595 426 584.5 411 c 128,-1,7
    176  574 396 574 396 553 404 c 1,8,-1
    177  44 404 l 1,9,10
    178  5 396 5 396 0 444 c 1,11,12
    179  6 460 6 460 16 475 c 128,-1,13
    180  26 490 26 490 43 490 c 2,0,1
    181 185 435 m 0,14,15
    182  152 378 152 378 137 319 c 128,-1,16
    183  122 260 122 260 122 215 c 2,17,-1
    184  123 198 l 2,18,19
    185  124 181 124 181 127.5 164.5 c 128,-1,20
    186  131 148 131 148 136 133 c 0,21,22
    187  151 89 151 89 177 89 c 2,23,-1
    188  179 89 l 2,24,25
    189  215 89 215 89 240 132 c 0,26,27
    190  262 171 262 171 262 273 c 2,28,-1
    191  262 286 l 2,29,30
    192  262 303 262 303 276 314 c 0,31,32
    193  287 325 287 325 303 325 c 2,33,-1
    194  306 325 l 2,34,35
    195  342 325 342 325 342 288 c 1,36,37
    196  342 289 342 289 342.5 271.5 c 128,-1,38
    197  343 254 343 254 344 219 c 0,39,40
    198  345 145 345 145 373 108 c 0,41,42
    199  386 90 386 90 413 90 c 0,43,44
    200  450 90 450 90 465.5 121 c 128,-1,45
    201  481 152 481 152 481 203 c 0,46,47
    202  480 255 480 255 464.5 312 c 128,-1,48
    203  449 369 449 369 417 429 c 0,49,50
    204  410 443 410 443 410 451 c 0,51,52
    205  410 458 410 458 413 464 c 0,53,54
    206  421 481 421 481 435 487 c 0,55,56
    207  445 491 445 491 452 491 c 0,57,58
    208  457 491 457 491 460.5 490 c 128,-1,59
    209  464 489 464 489 469 487 c 0,60,61
    210  487 482 487 482 496 461 c 0,62,63
    211  549 348 549 348 559 264 c 0,64,65
    212  561 247 561 247 562.5 230.5 c 128,-1,66
    213  564 214 564 214 564 199 c 0,67,68
    214  564 153 564 153 554 119 c 0,69,70
    215  536 57 536 57 497 27 c 0,71,72
    216  456 -4 456 -4 399 -5 c 2,73,-1
    217  392 -5 l 2,74,75
    218  352 -5 352 -5 330 12 c 0,76,77
    219  311 28 311 28 297 77 c 1,78,79
    220  285 50 285 50 270 33.5 c 128,-1,80
    221  255 17 255 17 238.5 8 c 128,-1,81
    222  222 -1 222 -1 204 -4.5 c 128,-1,82
    223  186 -8 186 -8 167 -8 c 2,83,-1
    224  162 -8 l 2,84,85
    225  98 -7 98 -7 65 49 c 0,86,87
    226  36 101 36 101 36 184 c 0,88,89
    227  36 215 36 215 42 262 c 0,90,91
    228  49 307 49 307 58 340.5 c 128,-1,92
    229  67 374 67 374 83 410 c 0,93,94
    230  100 451 100 451 112 468 c 0,95,96
    231  123 483 123 483 141 484 c 0,97,98
    232  151 486 151 486 155 486 c 0,99,100
    233  180 486 180 486 189 463 c 0,101,102
    234  191 457 191 457 191 454 c 0,103,104
    235  191 445 191 445 185 435 c 0,14,15
    236 EndSplineSet
    237 Validated: 19493
    238 EndChar