BQN386

custom patched BQN386 font (upstream ~> git@github.com:dzaima/BQN386.git)
Log | Files | Refs | README | LICENSE

d_S.glyph (3742B)


      1 StartChar: dS
      2 Encoding: 120138 120138 922
      3 Width: 600
      4 Flags: W
      5 HStem: -5 65<122.561 346.548> 600 64.5<256.452 480.439>
      6 VStem: 108 44<394.172 552.045> 184 44<444.323 570.932> 375 44<89.0677 215.677> 451 44<106.647 265.828>
      7 DStem2: 235 338 210 302 0.843485 -0.537153<-97.1826 207.103> 272.5 425.5 237.5 399.5 0.843485 -0.537153<-64.0415 239.923>
      8 TtInstrs:
      9 SVTCA[y-axis]
     10 PUSHB_1
     11  19
     12 MDAP[rnd]
     13 PUSHB_1
     14  46
     15 MDAP[rnd]
     16 SVTCA[x-axis]
     17 PUSHB_1
     18  89
     19 MDAP[rnd]
     20 PUSHB_1
     21  34
     22 MDRP[rp0,rnd,white]
     23 PUSHB_5
     24  71
     25  10
     26  0
     27  18
     28  4
     29 CALL
     30 PUSHB_1
     31  71
     32 SRP0
     33 PUSHB_3
     34  34
     35  63
     36  16
     37 CALL
     38 PUSHB_5
     39  52
     40  10
     41  0
     42  18
     43  4
     44 CALL
     45 PUSHB_1
     46  52
     47 SRP0
     48 PUSHB_3
     49  63
     50  25
     51  16
     52 CALL
     53 PUSHB_5
     54  80
     55  10
     56  0
     57  18
     58  4
     59 CALL
     60 PUSHB_1
     61  80
     62 SRP0
     63 PUSHB_3
     64  25
     65  54
     66  16
     67 CALL
     68 PUSHB_5
     69  7
     70  10
     71  0
     72  18
     73  4
     74 CALL
     75 PUSHB_1
     76  7
     77 SRP0
     78 PUSHB_1
     79  90
     80 MDRP[rp0,rnd,white]
     81 PUSHB_2
     82  71
     83  34
     84 SRP1
     85 SRP2
     86 PUSHB_1
     87  19
     88 IP
     89 PUSHB_2
     90  52
     91  63
     92 SRP1
     93 SRP2
     94 PUSHB_1
     95  67
     96 IP
     97 PUSHB_1
     98  25
     99 SRP1
    100 PUSHB_6
    101  3
    102  20
    103  30
    104  47
    105  59
    106  76
    107 DEPTH
    108 SLOOP
    109 IP
    110 PUSHB_1
    111  80
    112 SRP2
    113 PUSHB_1
    114  84
    115 IP
    116 PUSHB_2
    117  7
    118  54
    119 SRP1
    120 SRP2
    121 PUSHB_1
    122  46
    123 IP
    124 SVTCA[y-axis]
    125 PUSHB_2
    126  46
    127  19
    128 SRP1
    129 SRP2
    130 PUSHB_8
    131  3
    132  7
    133  18
    134  30
    135  34
    136  45
    137  67
    138  84
    139 DEPTH
    140 SLOOP
    141 IP
    142 IUP[y]
    143 IUP[x]
    144 EndTTInstrs
    145 LayerCount: 2
    146 Fore
    147 SplineSet
    148 236 463 m 0,0,1
    149  248 442 248 442 272.5 425.5 c 128,-1,2
    150  297 409 297 409 334.5 391 c 128,-1,3
    151  372 373 372 373 393 358 c 0,4,5
    152  446 322 446 322 470.5 285 c 128,-1,6
    153  495 248 495 248 495 193 c 0,7,8
    154  495 146 495 146 484.5 117.5 c 128,-1,9
    155  474 89 474 89 448 60 c 0,10,11
    156  427 37.5 427 37.5 400 24 c 0,12,13
    157  351 -1 351 -1 276.5 -5 c 128,-1,14
    158  202 -9 202 -9 120 14 c 0,15,16
    159  97.6157226562 21.4619140625 97.6157226562 21.4619140625 103 43 c 0,17,18
    160  108.588378906 65.353515625 108.588378906 65.353515625 130 60 c 0,19,20
    161  309 21 309 21 357 94 c 0,21,22
    162  364.817871094 105.727539062 364.817871094 105.727539062 370 123 c 0,23,24
    163  374.999511719 140.500488281 374.999511719 140.500488281 375 163 c 0,25,26
    164  375 181 375 181 367 197 c 0,27,28
    165  355 218 355 218 330.5 234.5 c 128,-1,29
    166  306 251 306 251 268.5 269 c 128,-1,30
    167  231 287 231 287 210 302 c 0,31,32
    168  157 338 157 338 132.5 375 c 128,-1,33
    169  108 412 108 412 108 467 c 0,34,35
    170  108 514 108 514 118.5 542.5 c 128,-1,36
    171  129 571 129 571 155 600 c 0,37,38
    172  176 622.5 176 622.5 203 636 c 0,39,40
    173  252 661 252 661 326.5 664.5 c 128,-1,41
    174  401 668 401 668 483 645 c 0,42,43
    175  505.154296875 637.615722656 505.154296875 637.615722656 500 617 c 0,44,45
    176  494.411621094 594.646484375 494.411621094 594.646484375 473 600 c 0,46,47
    177  294 639 294 639 246 566 c 0,48,49
    178  238.182128906 554.272460938 238.182128906 554.272460938 233 537 c 0,50,51
    179  228.000488281 519.499511719 228.000488281 519.499511719 228 497 c 0,52,53
    180  228 479 228 479 236 463 c 0,0,1
    181 451 193 m 0,54,55
    182  451 236 451 236 430.5 264.5 c 128,-1,56
    183  410 293 410 293 368 322 c 0,57,58
    184  346 337 346 337 305 359 c 128,-1,59
    185  264 381 264 381 237.5 399.5 c 128,-1,60
    186  211 418 211 418 198 442 c 0,61,62
    187  184.000488281 466.889160156 184.000488281 466.889160156 184 497 c 0,63,64
    188  184 527.600585938 184 527.600585938 190 548 c 0,65,66
    189  196.600585938 571.100585938 196.600585938 571.100585938 207 588 c 1,67,68
    190  195.2109375 579.578613281 195.2109375 579.578613281 187 570 c 0,69,70
    191  152.000488281 531.111328125 152.000488281 531.111328125 152 467 c 0,71,72
    192  152 424 152 424 172.5 395.5 c 128,-1,73
    193  193 367 193 367 235 338 c 0,74,75
    194  257 323 257 323 298 301 c 128,-1,76
    195  339 279 339 279 365.5 260.5 c 128,-1,77
    196  392 242 392 242 405 218 c 0,78,79
    197  418.999511719 193.110839844 418.999511719 193.110839844 419 163 c 0,80,81
    198  419 132.399414062 419 132.399414062 413 112 c 0,82,83
    199  406.399414062 88.8994140625 406.399414062 88.8994140625 396 72 c 1,84,85
    200  407.7890625 80.4213867188 407.7890625 80.4213867188 416 90 c 0,86,87
    201  436 112 436 112 443.5 134 c 128,-1,88
    202  451 156 451 156 451 193 c 0,54,55
    203 EndSplineSet
    204 EndChar