BQN386

custom patched BQN386 font (upstream ~> git@github.com:dzaima/BQN386.git)
Log | Files | Refs | README | LICENSE

_Quad_Down.glyph (2839B)


      1 StartChar: QuadDown
      2 Encoding: 9047 9047 724
      3 Width: 600
      4 GlyphClass: 2
      5 Flags: W
      6 HStem: -88 88<103 463> 671 85<103 463>
      7 VStem: 16 87<0 671> 239 87<263 643.834> 463 87<0 671>
      8 TtInstrs:
      9 SVTCA[y-axis]
     10 PUSHB_3
     11  0
     12  1
     13  0
     14 CALL
     15 PUSHB_2
     16  4
     17  4
     18 MIRP[min,black]
     19 PUSHB_3
     20  3
     21  3
     22  0
     23 CALL
     24 PUSHB_2
     25  13
     26  4
     27 MIRP[min,black]
     28 SVTCA[x-axis]
     29 PUSHB_1
     30  96
     31 MDAP[rnd]
     32 PUSHB_1
     33  8
     34 MDRP[rp0,rnd,white]
     35 PUSHB_2
     36  0
     37  9
     38 MIRP[min,black]
     39 PUSHB_1
     40  0
     41 SRP0
     42 PUSHB_3
     43  8
     44  34
     45  16
     46 CALL
     47 PUSHB_2
     48  45
     49  9
     50 MIRP[min,black]
     51 PUSHB_3
     52  34
     53  45
     54  10
     55 CALL
     56 PUSHB_4
     57  64
     58  34
     59  24
     60  9
     61 CALL
     62 PUSHB_1
     63  45
     64 SRP0
     65 PUSHW_6
     66  0
     67  34
     68  45
     69  1
     70  989
     71  15
     72 CALL
     73 PUSHB_2
     74  19
     75  9
     76 MIRP[min,black]
     77 PUSHB_1
     78  19
     79 SRP0
     80 PUSHB_1
     81  97
     82 MDRP[rp0,rnd,white]
     83 PUSHB_2
     84  34
     85  0
     86 SRP1
     87 SRP2
     88 PUSHB_1
     89  92
     90 IP
     91 PUSHB_1
     92  45
     93 SRP1
     94 PUSHB_2
     95  73
     96  86
     97 IP
     98 IP
     99 PUSHB_1
    100  1
    101 SRP2
    102 PUSHB_2
    103  61
    104  63
    105 IP
    106 IP
    107 SVTCA[y-axis]
    108 PUSHB_2
    109  3
    110  0
    111 SRP1
    112 SRP2
    113 PUSHB_2
    114  40
    115  80
    116 IP
    117 IP
    118 IUP[y]
    119 IUP[x]
    120 EndTTInstrs
    121 LayerCount: 2
    122 Fore
    123 SplineSet
    124 103 0 m 1,0,-1
    125  463 0 l 1,1,-1
    126  463 671 l 1,2,-1
    127  103 671 l 1,3,-1
    128  103 0 l 1,0,-1
    129 63 -88 m 2,4,5
    130  39 -88 39 -88 28 -74 c 0,6,7
    131  16 -61 16 -61 16 -32 c 2,8,-1
    132  16 701 l 2,9,10
    133  16 727 16 727 30 741 c 0,11,12
    134  43 756 43 756 71 756 c 2,13,-1
    135  496 756 l 2,14,15
    136  525 756 525 756 539 739 c 0,16,17
    137  550 725 550 725 550 706 c 2,18,-1
    138  550 -32 l 2,19,20
    139  550 -67 550 -67 538 -76 c 0,21,22
    140  526 -88 526 -88 496 -88 c 2,23,-1
    141  63 -88 l 2,4,5
    142 120 310 m 256,24,25
    143  120 314 120 314 132 319 c 0,26,27
    144  137 321 137 321 141.5 323 c 128,-1,28
    145  146 325 146 325 151 326 c 0,29,30
    146  168 320 168 320 180.5 314 c 128,-1,31
    147  193 308 193 308 203 300 c 0,32,33
    148  222 286 222 286 239 263 c 1,34,-1
    149  239 614 l 2,35,36
    150  239 631 239 631 253 640 c 0,37,38
    151  260 644 260 644 267.5 646.5 c 128,-1,39
    152  275 649 275 649 284 649 c 0,40,41
    153  299 649 299 649 313 639 c 0,42,43
    154  326 632 326 632 326 614 c 2,44,-1
    155  326 261 l 1,45,46
    156  335 273 335 273 346 280 c 0,47,48
    157  349 284 349 284 352 287.5 c 128,-1,49
    158  355 291 355 291 358 293 c 0,50,51
    159  364 299 364 299 372 303 c 1,52,53
    160  378 311 378 311 389 319 c 0,54,55
    161  397 325 397 325 410 324 c 0,56,57
    162  421 326 421 326 427 321 c 0,58,59
    163  435 313 435 313 438 297 c 0,60,61
    164  441 284 441 284 428 271 c 0,62,63
    165  417 259 417 259 405.5 245 c 128,-1,64
    166  394 231 394 231 381 215 c 0,65,66
    167  369 199 369 199 358.5 185 c 128,-1,67
    168  348 171 348 171 340 158 c 0,68,69
    169  335 148 335 148 331.5 140 c 128,-1,70
    170  328 132 328 132 326 125 c 0,71,72
    171  323 118 323 118 321.5 112 c 128,-1,73
    172  320 106 320 106 318 101 c 0,74,75
    173  316 94 316 94 315 88 c 128,-1,76
    174  314 82 314 82 312 76 c 0,77,78
    175  309 65 309 65 301 46 c 0,79,80
    176  297 36 297 36 284 38 c 0,81,82
    177  269 39 269 39 264 49 c 0,83,84
    178  255 74 255 74 249 104 c 0,85,86
    179  243 136 243 136 231 162 c 0,87,88
    180  213 199 213 199 189 225 c 0,89,90
    181  177 239 177 239 163 252 c 128,-1,91
    182  149 265 149 265 133 279 c 0,92,93
    183  126 284 126 284 123 294 c 0,94,95
    184  120 306 120 306 120 310 c 256,24,25
    185 EndSplineSet
    186 Validated: 19457
    187 EndChar