BQN386

custom patched BQN386 font (upstream ~> git@github.com:dzaima/BQN386.git)
Log | Files | Refs | README | LICENSE

_O_E.glyph (3036B)


      1 StartChar: OE
      2 Encoding: 338 338 277
      3 Width: 600
      4 GlyphClass: 2
      5 Flags: W
      6 HStem: -2 78<138.75 270.964> 0 87<411 587.56> 309 86<411 529.56> 588 83<152.205 275.02 411 583.014>
      7 VStem: -1 72<162.822 471.502> 329.5 81.5<152.299 309 395 518.553>
      8 TtInstrs:
      9 SVTCA[y-axis]
     10 PUSHB_3
     11  88
     12  1
     13  0
     14 CALL
     15 PUSHB_1
     16  29
     17 SHP[rp1]
     18 PUSHB_2
     19  77
     20  4
     21 MIRP[min,black]
     22 PUSHB_3
     23  31
     24  1
     25  0
     26 CALL
     27 PUSHB_2
     28  9
     29  6
     30 MIRP[min,black]
     31 PUSHB_3
     32  46
     33  3
     34  0
     35 CALL
     36 PUSHB_1
     37  58
     38 SHP[rp1]
     39 PUSHB_2
     40  0
     41  4
     42 MIRP[min,black]
     43 PUSHB_1
     44  65
     45 SHP[rp2]
     46 PUSHB_5
     47  67
     48  76
     49  31
     50  46
     51  13
     52 CALL
     53 PUSHB_2
     54  67
     55  4
     56 MIRP[min,black]
     57 SVTCA[x-axis]
     58 PUSHB_1
     59  90
     60 MDAP[rnd]
     61 PUSHB_1
     62  38
     63 MDRP[rp0,rnd,white]
     64 PUSHB_5
     65  5
     66  10
     67  0
     68  41
     69  4
     70 CALL
     71 PUSHB_1
     72  5
     73 SRP0
     74 PUSHB_3
     75  38
     76  17
     77  16
     78 CALL
     79 PUSHB_2
     80  67
     81  10
     82 MIRP[min,black]
     83 PUSHB_1
     84  76
     85 SHP[rp2]
     86 PUSHB_3
     87  67
     88  17
     89  10
     90 CALL
     91 PUSHB_4
     92  64
     93  67
     94  82
     95  9
     96 CALL
     97 PUSHB_1
     98  67
     99 SRP0
    100 PUSHB_1
    101  91
    102 MDRP[rp0,rnd,white]
    103 PUSHB_2
    104  5
    105  38
    106 SRP1
    107 SRP2
    108 PUSHB_1
    109  34
    110 IP
    111 PUSHB_1
    112  17
    113 SRP1
    114 PUSHB_2
    115  31
    116  46
    117 IP
    118 IP
    119 PUSHB_1
    120  67
    121 SRP2
    122 PUSHB_3
    123  22
    124  54
    125  88
    126 IP
    127 IP
    128 IP
    129 SVTCA[y-axis]
    130 PUSHB_2
    131  9
    132  31
    133 SRP1
    134 SRP2
    135 PUSHB_2
    136  22
    137  82
    138 IP
    139 IP
    140 PUSHB_2
    141  76
    142  77
    143 SRP1
    144 SRP2
    145 PUSHB_2
    146  36
    147  35
    148 IP
    149 IP
    150 PUSHB_1
    151  67
    152 SRP1
    153 PUSHB_1
    154  38
    155 IP
    156 PUSHB_2
    157  46
    158  0
    159 SRP1
    160 SRP2
    161 PUSHB_1
    162  54
    163 IP
    164 IUP[y]
    165 IUP[x]
    166 EndTTInstrs
    167 LayerCount: 2
    168 Fore
    169 SplineSet
    170 212 588 m 0,0,1
    171  142 588 142 588 103 499 c 0,2,3
    172  87 462 87 462 79.5 418 c 128,-1,4
    173  72 374 72 374 71 321 c 0,5,6
    174  70 218 70 218 97 152 c 0,7,8
    175  131 75 131 75 203 76 c 0,9,10
    176  245 78 245 78 268 95 c 0,11,12
    177  316 132 316 132 327 241 c 0,13,14
    178  331 278 331 278 330 337 c 0,15,16
    179  330 369 330 369 329.5 391 c 128,-1,17
    180  329 413 329 413 328 426 c 0,18,19
    181  324 476 324 476 310 514 c 0,20,21
    182  283 588 283 588 212 588 c 0,0,1
    183 339 66 m 1,22,23
    184  331 55 331 55 324 46 c 128,-1,24
    185  317 37 317 37 312 32 c 0,25,26
    186  301 19 301 19 284.5 10 c 128,-1,27
    187  268 1 268 1 250 0 c 0,28,29
    188  243 -1 243 -1 231 -1.5 c 128,-1,30
    189  219 -2 219 -2 200 -2 c 0,31,32
    190  66 -2 66 -2 24 109 c 0,33,34
    191  7 157 7 157 4 215 c 0,35,36
    192  2 255 2 255 0.5 282.5 c 128,-1,37
    193  -1 310 -1 310 -1 325 c 0,38,39
    194  -1 345 -1 345 2 372.5 c 128,-1,40
    195  5 400 5 400 12 436 c 0,41,42
    196  17 468 17 468 26 496.5 c 128,-1,43
    197  35 525 35 525 46 549 c 0,44,45
    198  105 671 105 671 211 671 c 0,46,47
    199  216 671 216 671 227 670.5 c 128,-1,48
    200  238 670 238 670 257 669 c 0,49,50
    201  268 668 268 668 276 667 c 128,-1,51
    202  284 666 284 666 289 664 c 0,52,53
    203  313 656 313 656 331 622 c 1,54,55
    204  346 656 346 656 363 664 c 0,56,57
    205  380 671 380 671 411 671 c 2,58,-1
    206  547 671 l 2,59,60
    207  568 671 568 671 583.5 658.5 c 128,-1,61
    208  599 646 599 646 600 626 c 0,62,63
    209  601 609 601 609 589.5 596 c 128,-1,64
    210  578 583 578 583 550 583 c 2,65,-1
    211  411 583 l 1,66,-1
    212  411 395 l 1,67,-1
    213  493 395 l 2,68,69
    214  512 395 512 395 525.5 382 c 128,-1,70
    215  539 369 539 369 540 351 c 0,71,72
    216  540 334 540 334 530 321 c 0,73,74
    217  516 309 516 309 490 309 c 2,75,-1
    218  410 309 l 1,76,-1
    219  411 87 l 1,77,-1
    220  546 87 l 2,78,79
    221  572 87 572 87 587 71 c 0,80,81
    222  600 58 600 58 600 42 c 0,82,83
    223  600 25 600 25 588 12 c 0,84,85
    224  574 0 574 0 549 0 c 2,86,-1
    225  412 0 l 1,87,-1
    226  401 0 l 1,88,89
    227  344 16 344 16 339 66 c 1,22,23
    228 EndSplineSet
    229 Validated: 19489
    230 EndChar