BQN386

custom patched BQN386 font (upstream ~> git@github.com:dzaima/BQN386.git)
Log | Files | Refs | README | LICENSE

_Jot_Underbar.glyph (2450B)


      1 StartChar: JotUnderbar
      2 Encoding: 9051 9051 728
      3 Width: 600
      4 GlyphClass: 2
      5 Flags: W
      6 HStem: -191 94<22.9766 577.864> 171.403 73.3672<239.641 356.533> 380.244 79.6787<247.024 350.161>
      7 VStem: 153.888 71.7773<259.875 361.999> 370.63 74.4824<258.413 361.109>
      8 TtInstrs:
      9 SVTCA[y-axis]
     10 PUSHB_3
     11  23
     12  0
     13  0
     14 CALL
     15 PUSHB_2
     16  29
     17  7
     18 MIRP[min,black]
     19 PUSHB_1
     20  3
     21 MDAP[rnd]
     22 PUSHB_2
     23  19
     24  5
     25 MIRP[min,black]
     26 PUSHB_1
     27  15
     28 MDAP[rnd]
     29 PUSHB_2
     30  9
     31  6
     32 MIRP[min,black]
     33 SVTCA[x-axis]
     34 PUSHB_1
     35  32
     36 MDAP[rnd]
     37 PUSHB_1
     38  6
     39 MDRP[rp0,rnd,white]
     40 PUSHB_5
     41  17
     42  10
     43  0
     44  41
     45  4
     46 CALL
     47 PUSHB_1
     48  17
     49 SRP0
     50 PUSHB_3
     51  6
     52  12
     53  16
     54 CALL
     55 PUSHB_2
     56  0
     57  10
     58 MIRP[min,black]
     59 PUSHB_1
     60  0
     61 SRP0
     62 PUSHB_1
     63  33
     64 MDRP[rp0,rnd,white]
     65 PUSHB_2
     66  12
     67  17
     68 SRP1
     69 SRP2
     70 PUSHB_1
     71  9
     72 IP
     73 SVTCA[y-axis]
     74 PUSHB_2
     75  29
     76  23
     77 SRP1
     78 SRP2
     79 PUSHB_1
     80  20
     81 IP
     82 IUP[y]
     83 IUP[x]
     84 EndTTInstrs
     85 LayerCount: 2
     86 Fore
     87 SplineSet
     88 445.112304688 313.859375 m 0,0,1
     89  445.112304688 248.042480469 445.112304688 248.042480469 401.833984375 209.72265625 c 128,-1,2
     90  358.556640625 171.403808594 358.556640625 171.403808594 292.73828125 171.403320312 c 0,3,4
     91  233.23046875 171.403320312 233.23046875 171.403320312 193.559570312 213.329101562 c 128,-1,5
     92  153.887207031 255.254394531 153.887207031 255.254394531 153.887695312 315.663085938 c 0,6,7
     93  153.887695312 377.875 153.887695312 377.875 195.362304688 418.8984375 c 128,-1,8
     94  236.837890625 459.922851562 236.837890625 459.922851562 299.048828125 459.922851562 c 0,9,10
     95  366.670410156 459.922851562 366.670410156 459.922851562 405.891601562 420.702148438 c 128,-1,11
     96  445.111328125 381.480957031 445.111328125 381.480957031 445.112304688 313.859375 c 0,0,1
     97 370.629882812 311.212890625 m 0,12,13
     98  370.629882812 343.140625 370.629882812 343.140625 350.784179688 361.692382812 c 128,-1,14
     99  330.937011719 380.244628906 330.937011719 380.244628906 299.010742188 380.244140625 c 128,-1,15
    100  267.083007812 380.244140625 267.083007812 380.244140625 246.374023438 362.5546875 c 128,-1,16
    101  225.665527344 344.865234375 225.665527344 344.865234375 225.665039062 313.801757812 c 0,17,18
    102  225.665039062 244.770996094 225.665039062 244.770996094 298.147460938 244.770507812 c 128,-1,19
    103  370.630859375 244.770507812 370.630859375 244.770507812 370.629882812 311.212890625 c 0,12,13
    104 582 -148 m 0,20,21
    105  582 -191 582 -191 551 -191 c 2,22,-1
    106  44 -191 l 2,23,24
    107  18 -191 18 -191 18 -145 c 0,25,26
    108  18 -130 18 -130 24 -116 c 0,27,28
    109  31 -97 31 -97 44 -97 c 2,29,-1
    110  547 -96 l 2,30,31
    111  582 -96 582 -96 582 -148 c 0,20,21
    112 EndSplineSet
    113 Validated: 19489
    114 EndChar