BQN386

custom patched BQN386 font (upstream ~> git@github.com:dzaima/BQN386.git)
Log | Files | Refs | README | LICENSE

_Frog.glyph (2127B)


      1 StartChar: Frog
      2 Encoding: 9058 9058 735
      3 Width: 600
      4 GlyphClass: 2
      5 Flags: W
      6 HStem: 458 82<158 435> 619 149<112.518 206.836 394.518 488.836>
      7 VStem: 84 148<645.254 739.318> 366 148<645.254 739.318>
      8 TtInstrs:
      9 SVTCA[y-axis]
     10 PUSHB_1
     11  15
     12 MDAP[rnd]
     13 PUSHB_2
     14  9
     15  6
     16 MIRP[min,black]
     17 PUSHB_1
     18  22
     19 MDAP[rnd]
     20 PUSHB_1
     21  38
     22 SHP[rp1]
     23 PUSHB_5
     24  28
     25  8
     26  0
     27  32
     28  4
     29 CALL
     30 PUSHB_1
     31  44
     32 SHP[rp2]
     33 SVTCA[x-axis]
     34 PUSHB_1
     35  49
     36 MDAP[rnd]
     37 PUSHB_1
     38  25
     39 MDRP[rp0,rnd,white]
     40 PUSHB_5
     41  17
     42  12
     43  0
     44  40
     45  4
     46 CALL
     47 PUSHB_1
     48  17
     49 SRP0
     50 PUSHB_3
     51  25
     52  41
     53  16
     54 CALL
     55 PUSHB_5
     56  33
     57  12
     58  0
     59  40
     60  4
     61 CALL
     62 PUSHB_1
     63  33
     64 SRP0
     65 PUSHB_1
     66  50
     67 MDRP[rp0,rnd,white]
     68 PUSHB_2
     69  17
     70  25
     71 SRP1
     72 SRP2
     73 PUSHB_1
     74  15
     75 IP
     76 PUSHB_1
     77  41
     78 SRP1
     79 PUSHB_2
     80  4
     81  16
     82 IP
     83 IP
     84 PUSHB_1
     85  33
     86 SRP2
     87 PUSHB_1
     88  14
     89 IP
     90 SVTCA[y-axis]
     91 PUSHB_2
     92  9
     93  15
     94 SRP1
     95 SRP2
     96 PUSHB_2
     97  7
     98  0
     99 IP
    100 IP
    101 IUP[y]
    102 IUP[x]
    103 EndTTInstrs
    104 LayerCount: 2
    105 Fore
    106 SplineSet
    107 542 504 m 0,0,1
    108  542 482 542 482 433 256 c 1,2,3
    109  326 -8 326 -8 305 -38 c 1,4,5
    110  288 -21 288 -21 173 230 c 128,-1,6
    111  58 481 58 481 58 506 c 0,7,8
    112  58 540 58 540 102 540 c 2,9,-1
    113  495 540 l 2,10,11
    114  512 540 512 540 526 531 c 0,12,13
    115  542 521 542 521 542 504 c 0,0,1
    116 435 458 m 1,14,-1
    117  158 458 l 1,15,-1
    118  304 145 l 1,16,-1
    119  435 458 l 1,14,-1
    120 232 693 m 0,17,18
    121  232 678 232 678 226 665 c 128,-1,19
    122  220 652 220 652 209.5 641.5 c 128,-1,20
    123  199 631 199 631 186 625 c 128,-1,21
    124  173 619 173 619 158 619 c 0,22,23
    125  132 619 132 619 108 643 c 128,-1,24
    126  84 667 84 667 84 693 c 0,25,26
    127  84 717 84 717 108.5 742.5 c 128,-1,27
    128  133 768 133 768 158 768 c 0,28,29
    129  172 768 172 768 185 761.5 c 128,-1,30
    130  198 755 198 755 208.5 744.5 c 128,-1,31
    131  219 734 219 734 225.5 720.5 c 128,-1,32
    132  232 707 232 707 232 693 c 0,17,18
    133 514 693 m 0,33,34
    134  514 678 514 678 508 665 c 128,-1,35
    135  502 652 502 652 491.5 641.5 c 128,-1,36
    136  481 631 481 631 468 625 c 128,-1,37
    137  455 619 455 619 440 619 c 0,38,39
    138  414 619 414 619 390 643 c 128,-1,40
    139  366 667 366 667 366 693 c 0,41,42
    140  366 717 366 717 390.5 742.5 c 128,-1,43
    141  415 768 415 768 440 768 c 0,44,45
    142  454 768 454 768 467 761.5 c 128,-1,46
    143  480 755 480 755 490.5 744.5 c 128,-1,47
    144  501 734 501 734 507.5 720.5 c 128,-1,48
    145  514 707 514 707 514 693 c 0,33,34
    146 EndSplineSet
    147 Validated: 19457
    148 EndChar