BQN386

custom patched BQN386 font (upstream ~> git@github.com:dzaima/BQN386.git)
Log | Files | Refs | README | LICENSE

_F_L265_Bh.glyph (4959B)


      1 StartChar: FL265Bh
      2 Encoding: 9819 9819 881
      3 Width: 600
      4 GlyphClass: 2
      5 Flags: W
      6 HStem: 73 113<109.757 490.734> 73 101<101.942 185> 426 102<19.4366 80.5>
      7 VStem: 10 103<445.187 518.579> 166 108<519.569 604.873> 330 109<519.544 605.156> 486 103<460 517.314>
      8 TtInstrs:
      9 SVTCA[y-axis]
     10 PUSHB_1
     11  0
     12 MDAP[rnd]
     13 PUSHB_5
     14  15
     15  7
     16  0
     17  27
     18  4
     19 CALL
     20 PUSHB_2
     21  11
     22  7
     23 MIRP[min,black]
     24 PUSHB_1
     25  68
     26 MDAP[rnd]
     27 PUSHB_5
     28  80
     29  7
     30  0
     31  40
     32  4
     33 CALL
     34 PUSHB_1
     35  48
     36 SHP[rp2]
     37 SVTCA[x-axis]
     38 PUSHB_1
     39  147
     40 MDAP[rnd]
     41 PUSHB_1
     42  74
     43 MDRP[rp0,rnd,white]
     44 PUSHB_5
     45  87
     46  11
     47  0
     48  39
     49  4
     50 CALL
     51 PUSHB_1
     52  87
     53 SRP0
     54 PUSHB_3
     55  74
     56  99
     57  16
     58 CALL
     59 PUSHB_5
     60  113
     61  11
     62  0
     63  28
     64  4
     65 CALL
     66 PUSHB_1
     67  113
     68 SRP0
     69 PUSHB_3
     70  99
     71  127
     72  16
     73 CALL
     74 PUSHB_1
     75  124
     76 SHP[rp2]
     77 PUSHB_5
     78  139
     79  11
     80  0
     81  28
     82  4
     83 CALL
     84 PUSHB_1
     85  139
     86 SRP0
     87 PUSHB_3
     88  127
     89  42
     90  16
     91 CALL
     92 PUSHB_5
     93  54
     94  11
     95  0
     96  39
     97  4
     98 CALL
     99 PUSHB_1
    100  54
    101 SRP0
    102 PUSHB_1
    103  148
    104 MDRP[rp0,rnd,white]
    105 PUSHB_2
    106  87
    107  74
    108 SRP1
    109 SRP2
    110 PUSHB_4
    111  7
    112  68
    113  0
    114  91
    115 DEPTH
    116 SLOOP
    117 IP
    118 PUSHB_1
    119  99
    120 SRP1
    121 PUSHB_1
    122  67
    123 IP
    124 PUSHB_1
    125  113
    126 SRP2
    127 PUSHB_4
    128  92
    129  93
    130  105
    131  119
    132 DEPTH
    133 SLOOP
    134 IP
    135 PUSHB_1
    136  127
    137 SRP1
    138 PUSHB_2
    139  63
    140  120
    141 IP
    142 IP
    143 PUSHB_1
    144  139
    145 SRP2
    146 PUSHB_4
    147  18
    148  121
    149  145
    150  146
    151 DEPTH
    152 SLOOP
    153 IP
    154 PUSHB_1
    155  42
    156 SRP1
    157 PUSHB_3
    158  26
    159  28
    160  61
    161 IP
    162 IP
    163 IP
    164 PUSHB_1
    165  54
    166 SRP2
    167 PUSHB_6
    168  30
    169  38
    170  37
    171  39
    172  40
    173  60
    174 DEPTH
    175 SLOOP
    176 IP
    177 SVTCA[y-axis]
    178 PUSHB_2
    179  11
    180  0
    181 SRP1
    182 SRP2
    183 PUSHB_1
    184  26
    185 IP
    186 PUSHB_2
    187  68
    188  15
    189 SRP1
    190 SRP2
    191 PUSHB_5
    192  60
    193  61
    194  92
    195  120
    196  146
    197 DEPTH
    198 SLOOP
    199 IP
    200 PUSHB_1
    201  80
    202 SRP1
    203 PUSHB_6
    204  40
    205  91
    206  93
    207  119
    208  121
    209  145
    210 DEPTH
    211 SLOOP
    212 IP
    213 IUP[y]
    214 IUP[x]
    215 EndTTInstrs
    216 LayerCount: 2
    217 Fore
    218 SplineSet
    219 90 73 m 1,0,-1
    220  90 74 l 1,1,-1
    221  90 94 l 2,2,3
    222  90 101 90 101 90.5 107.5 c 128,-1,4
    223  91 114 91 114 92 121 c 0,5,6
    224  94 128 94 128 96 136.5 c 128,-1,7
    225  98 145 98 145 103 154 c 0,8,9
    226  107 163 107 163 114.5 168 c 128,-1,10
    227  122 173 122 173 132 174 c 2,11,-1
    228  157 175 l 1,12,-1
    229  185 179 l 1,13,-1
    230  236 185 l 1,14,-1
    231  298 186 l 2,15,16
    232  306 186 306 186 314.5 186 c 128,-1,17
    233  323 186 323 186 334 186 c 0,18,19
    234  343 186 343 186 353.5 185 c 128,-1,20
    235  364 184 364 184 374 182 c 0,21,22
    236  386 182 386 182 399.5 181.5 c 128,-1,23
    237  413 181 413 181 426 179 c 0,24,25
    238  439 178 439 178 451 176 c 128,-1,26
    239  463 174 463 174 472 173 c 256,27,28
    240  481 172 481 172 488.5 166 c 128,-1,29
    241  496 160 496 160 499 149 c 0,30,31
    242  500 146 500 146 502 141 c 128,-1,32
    243  504 136 504 136 505 131 c 0,33,34
    244  506 124 506 124 507.5 116.5 c 128,-1,35
    245  509 109 509 109 509 102 c 2,36,-1
    246  510 88 l 1,37,-1
    247  510 74 l 1,38,-1
    248  510 73 l 1,39,-1
    249  90 73 l 1,0,-1
    250 498 445 m 1,40,-1
    251  490 460 l 1,41,-1
    252  486 476 l 2,42,43
    253  486 487 486 487 490 496 c 128,-1,44
    254  494 505 494 505 502 512 c 0,45,46
    255  509 520 509 520 518 524 c 128,-1,47
    256  527 528 527 528 538 528 c 0,48,49
    257  547 528 547 528 556 524.5 c 128,-1,50
    258  565 521 565 521 572 512 c 0,51,52
    259  582 505 582 505 585.5 496 c 128,-1,53
    260  589 487 589 487 589 476 c 0,54,55
    261  589 467 589 467 586 458 c 128,-1,56
    262  583 449 583 449 576 443 c 0,57,58
    263  570 436 570 436 561.5 431.5 c 128,-1,59
    264  553 427 553 427 544 426 c 1,60,-1
    265  466 215 l 1,61,-1
    266  376 223 l 1,62,-1
    267  299 226 l 1,63,-1
    268  238 224 l 1,64,-1
    269  186 220 l 1,65,-1
    270  158 217 l 1,66,-1
    271  133 215 l 1,67,-1
    272  58 426 l 1,68,69
    273  49 426 49 426 40.5 429.5 c 128,-1,70
    274  32 433 32 433 25 440 c 0,71,72
    275  17 449 17 449 13.5 458 c 128,-1,73
    276  10 467 10 467 10 476 c 0,74,75
    277  10 487 10 487 13.5 496 c 128,-1,76
    278  17 505 17 505 25 512 c 0,77,78
    279  32 521 32 521 42 524.5 c 128,-1,79
    280  52 528 52 528 61 528 c 0,80,81
    281  72 528 72 528 80.5 524.5 c 128,-1,82
    282  89 521 89 521 97 514 c 0,83,84
    283  104 506 104 506 108.5 496.5 c 128,-1,85
    284  113 487 113 487 113 476 c 2,86,-1
    285  113 474 l 1,87,-1
    286  110 463 l 2,88,89
    287  108 460 108 460 106 455.5 c 128,-1,90
    288  104 451 104 451 101 445 c 1,91,-1
    289  175 361 l 1,92,-1
    290  205 511 l 1,93,94
    291  198 511 198 511 191 515.5 c 128,-1,95
    292  184 520 184 520 179 527 c 0,96,97
    293  172 534 172 534 169 543 c 128,-1,98
    294  166 552 166 552 166 562 c 0,99,100
    295  166 574 166 574 170 583.5 c 128,-1,101
    296  174 593 174 593 182 600 c 0,102,103
    297  191 608 191 608 200 612.5 c 128,-1,104
    298  209 617 209 617 220 617 c 0,105,106
    299  230 617 230 617 240.5 613.5 c 128,-1,107
    300  251 610 251 610 258 601 c 0,108,109
    301  266 594 266 594 270.5 584 c 128,-1,110
    302  275 574 275 574 275 562 c 2,111,-1
    303  274 557 l 1,112,-1
    304  274 552 l 2,113,114
    305  274 548 274 548 271.5 543 c 128,-1,115
    306  269 538 269 538 266 534 c 0,116,117
    307  263 529 263 529 258.5 525 c 128,-1,118
    308  254 521 254 521 250 518 c 1,119,-1
    309  301 370 l 1,120,-1
    310  352 518 l 1,121,122
    311  347 521 347 521 342.5 526.5 c 128,-1,123
    312  338 532 338 532 336 536 c 0,124,125
    313  334 542 334 542 332 549 c 128,-1,126
    314  330 556 330 556 330 562 c 0,127,128
    315  330 574 330 574 334 583.5 c 128,-1,129
    316  338 593 338 593 346 600 c 0,130,131
    317  354 608 354 608 363.5 612.5 c 128,-1,132
    318  373 617 373 617 384 617 c 256,133,134
    319  395 617 395 617 404.5 613.5 c 128,-1,135
    320  414 610 414 610 422 601 c 0,136,137
    321  431 594 431 594 435 584 c 128,-1,138
    322  439 574 439 574 439 562 c 0,139,140
    323  439 552 439 552 436.5 544 c 128,-1,141
    324  434 536 434 536 428 530 c 0,142,143
    325  424 524 424 524 417 519.5 c 128,-1,144
    326  410 515 410 515 402 511 c 1,145,-1
    327  427 361 l 1,146,-1
    328  498 445 l 1,40,-1
    329 EndSplineSet
    330 Validated: 1
    331 EndChar