BQN386

custom patched BQN386 font (upstream ~> git@github.com:dzaima/BQN386.git)
Log | Files | Refs | README | LICENSE

_F_L203_Ch.glyph (2533B)


      1 StartChar: FL203Ch
      2 Encoding: 8252 8252 586
      3 Width: 600
      4 GlyphClass: 2
      5 Flags: W
      6 HStem: -35 173<145.262 249.508 351.997 463.429>
      7 VStem: 112 171<-9.83203 104.772> 153 86<222.376 755.623> 322 171<-6.83203 107.772> 363 86<225.376 758.623>
      8 TtInstrs:
      9 SVTCA[y-axis]
     10 PUSHB_1
     11  17
     12 MDAP[rnd]
     13 PUSHB_1
     14  47
     15 SHP[rp1]
     16 PUSHB_2
     17  25
     18  8
     19 MIRP[min,black]
     20 PUSHB_1
     21  55
     22 SHP[rp2]
     23 SVTCA[x-axis]
     24 PUSHB_1
     25  60
     26 MDAP[rnd]
     27 PUSHB_1
     28  36
     29 MDRP[rp0,rnd,white]
     30 PUSHB_2
     31  30
     32  9
     33 MIRP[min,black]
     34 PUSHB_4
     35  12
     36  36
     37  50
     38  14
     39 CALL
     40 PUSHB_2
     41  44
     42  12
     43 MIRP[min,black]
     44 PUSHB_1
     45  30
     46 SRP0
     47 PUSHB_3
     48  36
     49  6
     50  16
     51 CALL
     52 PUSHB_2
     53  0
     54  9
     55 MIRP[min,black]
     56 PUSHB_4
     57  12
     58  6
     59  20
     60  14
     61 CALL
     62 PUSHB_2
     63  14
     64  12
     65 MIRP[min,black]
     66 PUSHB_1
     67  0
     68 SRP0
     69 PUSHB_1
     70  61
     71 MDRP[rp0,rnd,white]
     72 PUSHB_2
     73  30
     74  36
     75 SRP1
     76 SRP2
     77 PUSHB_2
     78  47
     79  55
     80 IP
     81 IP
     82 PUSHB_2
     83  0
     84  6
     85 SRP1
     86 SRP2
     87 PUSHB_2
     88  17
     89  25
     90 IP
     91 IP
     92 SVTCA[y-axis]
     93 PUSHB_2
     94  25
     95  17
     96 SRP1
     97 SRP2
     98 PUSHB_2
     99  44
    100  50
    101 IP
    102 IP
    103 IUP[y]
    104 IUP[x]
    105 EndTTInstrs
    106 LayerCount: 2
    107 Fore
    108 SplineSet
    109 449 253 m 2,0,1
    110  449 235 449 235 435.5 224 c 128,-1,2
    111  422 213 422 213 406 213 c 0,3,4
    112  389 213 389 213 376 225 c 128,-1,5
    113  363 237 363 237 363 255 c 2,6,-1
    114  363 728 l 2,7,8
    115  363 747 363 747 375 759 c 128,-1,9
    116  387 771 387 771 406 771 c 0,10,11
    117  424 771 424 771 436.5 759.5 c 128,-1,12
    118  449 748 449 748 449 730 c 2,13,-1
    119  449 253 l 2,0,1
    120 493 51 m 0,14,15
    121  493 13 493 13 469 -11 c 128,-1,16
    122  445 -35 445 -35 407 -35 c 0,17,18
    123  371 -35 371 -35 346.5 -10 c 128,-1,19
    124  322 15 322 15 322 51 c 0,20,21
    125  322 69 322 69 329 84.5 c 128,-1,22
    126  336 100 336 100 347.5 112 c 128,-1,23
    127  359 124 359 124 374.5 131 c 128,-1,24
    128  390 138 390 138 407 138 c 0,25,26
    129  425 138 425 138 440.5 131 c 128,-1,27
    130  456 124 456 124 467.5 112.5 c 128,-1,28
    131  479 101 479 101 486 85 c 128,-1,29
    132  493 69 493 69 493 51 c 0,14,15
    133 239 250 m 2,30,31
    134  239 232 239 232 225.5 221 c 128,-1,32
    135  212 210 212 210 196 210 c 0,33,34
    136  179 210 179 210 166 222 c 128,-1,35
    137  153 234 153 234 153 252 c 2,36,-1
    138  153 725 l 2,37,38
    139  153 744 153 744 165 756 c 128,-1,39
    140  177 768 177 768 196 768 c 0,40,41
    141  214 768 214 768 226.5 756.5 c 128,-1,42
    142  239 745 239 745 239 727 c 2,43,-1
    143  239 250 l 2,30,31
    144 283 48 m 0,44,45
    145  283 10 283 10 259 -14 c 128,-1,46
    146  235 -38 235 -38 197 -38 c 0,47,48
    147  161 -38 161 -38 136.5 -13 c 128,-1,49
    148  112 12 112 12 112 48 c 0,50,51
    149  112 66 112 66 119 81.5 c 128,-1,52
    150  126 97 126 97 137.5 109 c 128,-1,53
    151  149 121 149 121 164.5 128 c 128,-1,54
    152  180 135 180 135 197 135 c 0,55,56
    153  215 135 215 135 230.5 128 c 128,-1,57
    154  246 121 246 121 257.5 109.5 c 128,-1,58
    155  269 98 269 98 276 82 c 128,-1,59
    156  283 66 283 66 283 48 c 0,44,45
    157 EndSplineSet
    158 Validated: 19457
    159 EndChar