BQN386

custom patched BQN386 font (upstream ~> git@github.com:dzaima/BQN386.git)
Log | Files | Refs | README | LICENSE

_F_L044_Ch.glyph (2276B)


      1 StartChar: FL044Ch
      2 Encoding: 1100 1100 551
      3 Width: 600
      4 GlyphClass: 2
      5 Flags: W
      6 HStem: -1 79.5<205.842 377.878> 218 84<225.771 365.278>
      7 VStem: 118 87<82.0405 196.846 280 493.837> 389 91<92.8494 194.615>
      8 TtInstrs:
      9 SVTCA[y-axis]
     10 PUSHB_3
     11  20
     12  1
     13  0
     14 CALL
     15 PUSHB_2
     16  53
     17  6
     18 MIRP[min,black]
     19 PUSHB_1
     20  41
     21 MDAP[rnd]
     22 PUSHB_2
     23  4
     24  4
     25 MIRP[min,black]
     26 SVTCA[x-axis]
     27 PUSHB_1
     28  66
     29 MDAP[rnd]
     30 PUSHB_1
     31  32
     32 MDRP[rp0,rnd,white]
     33 PUSHB_2
     34  48
     35  9
     36 MIRP[min,black]
     37 PUSHB_2
     38  0
     39  2
     40 SHP[rp2]
     41 SHP[rp2]
     42 PUSHB_1
     43  48
     44 SRP0
     45 PUSHB_3
     46  32
     47  58
     48  16
     49 CALL
     50 PUSHB_1
     51  61
     52 SHP[rp2]
     53 PUSHB_2
     54  16
     55  11
     56 MIRP[min,black]
     57 PUSHB_1
     58  16
     59 SRP0
     60 PUSHB_1
     61  67
     62 MDRP[rp0,rnd,white]
     63 PUSHB_2
     64  48
     65  32
     66 SRP1
     67 SRP2
     68 PUSHB_1
     69  26
     70 IP
     71 PUSHB_1
     72  58
     73 SRP1
     74 PUSHB_3
     75  4
     76  20
     77  23
     78 IP
     79 IP
     80 IP
     81 PUSHB_1
     82  16
     83 SRP2
     84 PUSHB_3
     85  9
     86  17
     87  60
     88 IP
     89 IP
     90 IP
     91 SVTCA[y-axis]
     92 PUSHB_2
     93  53
     94  20
     95 SRP1
     96 SRP2
     97 PUSHB_1
     98  49
     99 IP
    100 PUSHB_1
    101  41
    102 SRP1
    103 PUSHB_1
    104  48
    105 IP
    106 PUSHB_1
    107  4
    108 SRP2
    109 PUSHB_2
    110  2
    111  11
    112 IP
    113 IP
    114 IUP[y]
    115 IUP[x]
    116 EndTTInstrs
    117 LayerCount: 2
    118 Fore
    119 SplineSet
    120 205 459 m 2,0,1
    121  205 280 l 1,2,3
    122  246 302 246 302 292 302 c 0,4,5
    123  299 302 299 302 305 301.5 c 128,-1,6
    124  311 301 311 301 317 300 c 0,7,8
    125  373 293 373 293 408 270 c 0,9,10
    126  413 266 413 266 419.5 261.5 c 128,-1,11
    127  426 257 426 257 435 250 c 0,12,13
    128  465 230 465 230 476 191 c 0,14,15
    129  482 173 482 173 480 132 c 0,16,17
    130  476 51 476 51 431 25 c 0,18,19
    131  389 1 389 1 294 -1 c 0,20,21
    132  244 -3 244 -3 219 -4 c 0,22,23
    133  206 -3 206 -3 196 -4 c 0,24,25
    134  188 -3 188 -3 181.5 -2.5 c 128,-1,26
    135  175 -2 175 -2 168 -1 c 0,27,28
    136  129 1 129 1 125 32 c 0,29,30
    137  121 51 121 51 119.5 76 c 128,-1,31
    138  118 101 118 101 118 132 c 2,32,-1
    139  118 459 l 2,33,34
    140  118 482 118 482 133 491 c 0,35,36
    141  145 502 145 502 162 500 c 0,37,38
    142  178 500 178 500 192 487 c 0,39,40
    143  205 477 205 477 205 459 c 2,0,1
    144 302 218 m 0,41,42
    145  282 218 282 218 272 215 c 0,43,44
    146  253 213 253 213 229 198 c 0,45,46
    147  220 193 220 193 205 183 c 1,47,-1
    148  205 95 l 1,48,49
    149  232 75 232 75 252 77 c 0,50,51
    150  266 78 266 78 278 78.5 c 128,-1,52
    151  290 79 290 79 301 78 c 0,53,54
    152  320 79 320 79 334 80.5 c 128,-1,55
    153  348 82 348 82 356 86 c 0,56,57
    154  388 100 388 100 389 123 c 2,58,-1
    155  389 140 l 1,59,60
    156  393 152 393 152 389.5 163.5 c 128,-1,61
    157  386 175 386 175 378 184.5 c 128,-1,62
    158  370 194 370 194 358.5 201 c 128,-1,63
    159  347 208 347 208 335 211 c 0,64,65
    160  318 218 318 218 302 218 c 0,41,42
    161 EndSplineSet
    162 Validated: 19489
    163 EndChar