BQN386

custom patched BQN386 font (upstream ~> git@github.com:dzaima/BQN386.git)
Log | Files | Refs | README | LICENSE

_F_L044_Ah.glyph (2366B)


      1 StartChar: FL044Ah
      2 Encoding: 1098 1098 549
      3 Width: 600
      4 GlyphClass: 2
      5 Flags: W
      6 HStem: -1 79<268.873 441.014> 218 84<289.481 428.801> 385 87<65.3459 183>
      7 VStem: 183 85<82.3809 196.389 280 385>
      8 TtInstrs:
      9 SVTCA[y-axis]
     10 PUSHB_3
     11  20
     12  1
     13  0
     14 CALL
     15 PUSHB_2
     16  63
     17  6
     18 MIRP[min,black]
     19 PUSHB_1
     20  51
     21 MDAP[rnd]
     22 PUSHB_2
     23  4
     24  4
     25 MIRP[min,black]
     26 PUSHB_1
     27  34
     28 MDAP[rnd]
     29 PUSHB_2
     30  39
     31  4
     32 MIRP[min,black]
     33 SVTCA[x-axis]
     34 PUSHB_1
     35  75
     36 MDAP[rnd]
     37 PUSHB_1
     38  30
     39 MDRP[rp0,rnd,white]
     40 PUSHB_2
     41  59
     42  9
     43 MIRP[min,black]
     44 PUSHB_3
     45  0
     46  2
     47  43
     48 SHP[rp2]
     49 SHP[rp2]
     50 SHP[rp2]
     51 PUSHB_3
     52  30
     53  59
     54  10
     55 CALL
     56 PUSHB_4
     57  64
     58  30
     59  36
     60  9
     61 CALL
     62 PUSHB_1
     63  59
     64 SRP0
     65 PUSHB_1
     66  76
     67 MDRP[rp0,rnd,white]
     68 PUSHB_2
     69  59
     70  30
     71 SRP1
     72 SRP2
     73 PUSHB_1
     74  23
     75 IP
     76 SVTCA[y-axis]
     77 PUSHB_2
     78  63
     79  20
     80 SRP1
     81 SRP2
     82 PUSHB_2
     83  30
     84  60
     85 IP
     86 IP
     87 PUSHB_1
     88  51
     89 SRP1
     90 PUSHB_1
     91  59
     92 IP
     93 PUSHB_1
     94  4
     95 SRP2
     96 PUSHB_2
     97  2
     98  11
     99 IP
    100 IP
    101 PUSHB_1
    102  34
    103 SRP1
    104 PUSHB_1
    105  0
    106 IP
    107 IUP[y]
    108 IUP[x]
    109 EndTTInstrs
    110 LayerCount: 2
    111 Fore
    112 SplineSet
    113 268 385 m 2,0,1
    114  268 280 l 1,2,3
    115  311 302 311 302 356 302 c 0,4,5
    116  362 302 362 302 368 301.5 c 128,-1,6
    117  374 301 374 301 380 300 c 0,7,8
    118  437 293 437 293 472 270 c 0,9,10
    119  477 266 477 266 483.5 261.5 c 128,-1,11
    120  490 257 490 257 499 250 c 0,12,13
    121  529 230 529 230 540 191 c 0,14,15
    122  546 173 546 173 544 132 c 0,16,17
    123  540 51 540 51 494 25 c 0,18,19
    124  452 1 452 1 358 -1 c 0,20,21
    125  332 -3 332 -3 283 -4 c 2,22,-1
    126  260 -4 l 2,23,24
    127  252 -3 252 -3 245.5 -2.5 c 128,-1,25
    128  239 -2 239 -2 232 -1 c 0,26,27
    129  191 0 191 0 184 50 c 0,28,29
    130  183 54 183 54 183 74 c 0,30,31
    131  183 95 183 95 183 132 c 2,32,-1
    132  183 385 l 1,33,-1
    133  96 385 l 2,34,35
    134  54 385 54 385 54 427 c 0,36,37
    135  54 444 54 444 65 458 c 128,-1,38
    136  76 472 76 472 96 472 c 2,39,-1
    137  221 472 l 2,40,41
    138  248 472 248 472 259.5 459 c 128,-1,42
    139  271 446 271 446 270 421 c 0,43,44
    140  270 419 270 419 270 415 c 256,45,46
    141  270 411 270 411 269 404 c 0,47,48
    142  268 399 268 399 268 394 c 256,49,50
    143  268 389 268 389 268 385 c 2,0,1
    144 366 218 m 0,51,52
    145  346 218 346 218 336 215 c 0,53,54
    146  315 213 315 213 293 198 c 0,55,56
    147  289 196 289 196 282.5 192 c 128,-1,57
    148  276 188 276 188 268 183 c 1,58,-1
    149  268 95 l 1,59,60
    150  296 75 296 75 316 77 c 0,61,62
    151  330 78 330 78 342 78.5 c 128,-1,63
    152  354 79 354 79 365 78 c 0,64,65
    153  402 79 402 79 419 86 c 128,-1,66
    154  436 93 436 93 445 104 c 0,67,68
    155  452 113 452 113 454 140 c 1,69,70
    156  463 171 463 171 429 196 c 0,71,72
    157  417 205 417 205 399 211 c 0,73,74
    158  379 218 379 218 366 218 c 0,51,52
    159 EndSplineSet
    160 Validated: 19489
    161 EndChar