BQN386

custom patched BQN386 font (upstream ~> git@github.com:dzaima/BQN386.git)
Log | Files | Refs | README | LICENSE

_F_L0444h.glyph (3062B)


      1 StartChar: FL0444h
      2 Encoding: 1092 1092 543
      3 Width: 600
      4 GlyphClass: 2
      5 Flags: W
      6 HStem: 471 20G<291.5 307.5>
      7 VStem: 9 79<84.3486 194> 255 86<-224.138 -12 75.1091 310.771 384 477.654> 510 80<98.9219 297.954>
      8 TtInstrs:
      9 SVTCA[y-axis]
     10 PUSHB_3
     11  48
     12  2
     13  0
     14 CALL
     15 SVTCA[x-axis]
     16 PUSHB_1
     17  109
     18 MDAP[rnd]
     19 PUSHB_1
     20  33
     21 MDRP[rp0,rnd,white]
     22 PUSHB_2
     23  97
     24  10
     25 MIRP[min,black]
     26 PUSHB_1
     27  97
     28 SRP0
     29 PUSHB_3
     30  33
     31  104
     32  16
     33 CALL
     34 PUSHB_2
     35  20
     36  44
     37 SHP[rp2]
     38 SHP[rp2]
     39 PUSHB_2
     40  4
     41  9
     42 MIRP[min,black]
     43 PUSHB_2
     44  15
     45  52
     46 SHP[rp2]
     47 SHP[rp2]
     48 PUSHB_1
     49  4
     50 SRP0
     51 PUSHW_6
     52  97
     53  104
     54  4
     55  11
     56  496
     57  15
     58 CALL
     59 PUSHB_2
     60  71
     61  10
     62 MIRP[min,black]
     63 PUSHB_1
     64  71
     65 SRP0
     66 PUSHB_1
     67  110
     68 MDRP[rp0,rnd,white]
     69 PUSHB_2
     70  97
     71  33
     72 SRP1
     73 SRP2
     74 PUSHB_1
     75  29
     76 IP
     77 PUSHB_1
     78  104
     79 SRP1
     80 PUSHB_1
     81  39
     82 IP
     83 PUSHB_1
     84  4
     85 SRP2
     86 PUSHB_1
     87  48
     88 IP
     89 PUSHB_1
     90  11
     91 SRP1
     92 PUSHB_1
     93  59
     94 IP
     95 SVTCA[y-axis]
     96 IUP[y]
     97 IUP[x]
     98 EndTTInstrs
     99 LayerCount: 2
    100 Fore
    101 SplineSet
    102 394 344 m 0,0,1
    103  375 337 375 337 366 320 c 0,2,3
    104  358 305 358 305 341 280 c 1,4,-1
    105  341 87 l 1,5,6
    106  389 58 389 58 421 60 c 0,7,8
    107  483 63 483 63 502 130 c 0,9,10
    108  510 159 510 159 510 189 c 0,11,12
    109  508 261 508 261 485 305 c 0,13,14
    110  453 364 453 364 394 344 c 0,0,1
    111 341 -189 m 2,15,16
    112  341 -235 341 -235 298 -236 c 0,17,18
    113  283 -236 283 -236 269 -224.5 c 128,-1,19
    114  255 -213 255 -213 255 -191 c 2,20,-1
    115  255 -12 l 1,21,22
    116  209 -37 209 -37 181 -41 c 0,23,24
    117  116 -52 116 -52 78 -17 c 0,25,26
    118  43 14 43 14 27 67 c 0,27,28
    119  18 98 18 98 15 117 c 0,29,30
    120  14 131 14 131 12 161 c 0,31,32
    121  9 198 9 198 9 194 c 1,33,34
    122  9 281 9 281 41 353 c 0,35,36
    123  61 395 61 395 100 423 c 0,37,38
    124  125 441 125 441 162 441 c 0,39,40
    125  220 441 220 441 236 419 c 0,41,42
    126  240 414 240 414 244 405.5 c 128,-1,43
    127  248 397 248 397 253 384 c 1,44,-1
    128  252 444 l 2,45,46
    129  252 466 252 466 268 478.5 c 128,-1,47
    130  284 491 284 491 299 491 c 0,48,49
    131  316 491 316 491 330 478 c 0,50,51
    132  343 467 343 467 342 445 c 2,52,-1
    133  341 382 l 1,53,54
    134  348 401 348 401 359 415 c 0,55,56
    135  368 432 368 432 390 436 c 0,57,58
    136  409 439 409 439 425 439 c 0,59,60
    137  467 439 467 439 496 417 c 0,61,62
    138  535 388 535 388 556 345 c 0,63,64
    139  567 322 567 322 574 298 c 128,-1,65
    140  581 274 581 274 585 249 c 0,66,67
    141  587 232 587 232 588.5 218.5 c 128,-1,68
    142  590 205 590 205 590 194 c 0,69,70
    143  591 181 591 181 590 165 c 0,71,72
    144  588 148 588 148 584 123 c 0,73,74
    145  581 108 581 108 578.5 96.5 c 128,-1,75
    146  576 85 576 85 572.5 74 c 128,-1,76
    147  569 63 569 63 564 52 c 128,-1,77
    148  559 41 559 41 552 27 c 0,78,79
    149  544 14 544 14 536.5 4 c 128,-1,80
    150  529 -6 529 -6 521 -13 c 0,81,82
    151  482 -50 482 -50 418 -40 c 0,83,84
    152  402 -38 402 -38 383 -30.5 c 128,-1,85
    153  364 -23 364 -23 341 -12 c 1,86,-1
    154  341 -189 l 2,15,16
    155 200 344 m 0,87,88
    156  168 359 168 359 145 345 c 0,89,90
    157  121 331 121 331 111 305 c 0,91,92
    158  106 294 106 294 101.5 279 c 128,-1,93
    159  97 264 97 264 95 245 c 0,94,95
    160  93 235 93 235 91.5 221 c 128,-1,96
    161  90 207 90 207 88 189 c 0,97,98
    162  88 174 88 174 94 132 c 0,99,100
    163  105 57 105 57 164 53 c 0,101,102
    164  196 51 196 51 255 86 c 1,103,-1
    165  255 274 l 1,104,105
    166  249 284 249 284 243 293.5 c 128,-1,106
    167  237 303 237 303 232 313 c 0,107,108
    168  219 334 219 334 200 344 c 0,87,88
    169 EndSplineSet
    170 Validated: 19489
    171 EndChar