BQN386

custom patched BQN386 font (upstream ~> git@github.com:dzaima/BQN386.git)
Log | Files | Refs | README | LICENSE

_F_L0431h.glyph (2886B)


      1 StartChar: FL0431h
      2 Encoding: 1073 1073 524
      3 Width: 600
      4 GlyphClass: 2
      5 Flags: W
      6 HStem: -5 78<219.562 345.166> 347 87<223.939 300>
      7 VStem: 77 91<133.46 298.844> 411 78<145.033 302.59>
      8 TtInstrs:
      9 SVTCA[y-axis]
     10 PUSHB_3
     11  0
     12  1
     13  0
     14 CALL
     15 PUSHB_2
     16  89
     17  6
     18 MIRP[min,black]
     19 PUSHB_1
     20  64
     21 MDAP[rnd]
     22 PUSHB_2
     23  49
     24  4
     25 MIRP[min,black]
     26 SVTCA[x-axis]
     27 PUSHB_1
     28  104
     29 MDAP[rnd]
     30 PUSHB_1
     31  6
     32 MDRP[rp0,rnd,white]
     33 PUSHB_2
     34  75
     35  11
     36 MIRP[min,black]
     37 PUSHB_1
     38  75
     39 SRP0
     40 PUSHB_3
     41  6
     42  98
     43  16
     44 CALL
     45 PUSHB_2
     46  56
     47  10
     48 MIRP[min,black]
     49 PUSHB_1
     50  56
     51 SRP0
     52 PUSHB_1
     53  105
     54 MDRP[rp0,rnd,white]
     55 PUSHB_2
     56  75
     57  6
     58 SRP1
     59 SRP2
     60 PUSHB_2
     61  79
     62  80
     63 IP
     64 IP
     65 PUSHB_1
     66  98
     67 SRP1
     68 NPUSHB
     69  9
     70  10
     71  15
     72  36
     73  0
     74  48
     75  42
     76  70
     77  49
     78  81
     79 DEPTH
     80 SLOOP
     81 IP
     82 PUSHB_1
     83  56
     84 SRP2
     85 PUSHB_3
     86  19
     87  35
     88  23
     89 IP
     90 IP
     91 IP
     92 SVTCA[y-axis]
     93 PUSHB_2
     94  64
     95  89
     96 SRP1
     97 SRP2
     98 PUSHB_1
     99  56
    100 IP
    101 PUSHB_1
    102  49
    103 SRP1
    104 PUSHB_2
    105  42
    106  44
    107 IP
    108 IP
    109 IUP[y]
    110 IUP[x]
    111 EndTTInstrs
    112 LayerCount: 2
    113 Fore
    114 SplineSet
    115 288 -5 m 0,0,1
    116  174 -5 174 -5 125 73 c 0,2,3
    117  107 101 107 101 91 159 c 0,4,5
    118  76 218 76 218 77 269 c 0,6,7
    119  78 362 78 362 107 431 c 0,8,9
    120  153 548 153 548 205 575 c 1,10,11
    121  217 586 217 586 248 597 c 0,12,13
    122  271 605 271 605 291 609 c 0,14,15
    123  303 611 303 611 334 621 c 2,16,-1
    124  436 653 l 2,17,18
    125  444 655 444 655 452 660 c 0,19,20
    126  469 674 469 674 479 677 c 0,21,22
    127  481 678 481 678 484 678 c 256,23,24
    128  487 678 487 678 490 679 c 0,25,26
    129  500 680 500 680 509 671 c 0,27,28
    130  524 657 524 657 523 641 c 0,29,30
    131  523 627 523 627 513 614 c 0,31,32
    132  502 599 502 599 489 590 c 0,33,34
    133  478 582 478 582 458 578 c 2,35,-1
    134  261 524 l 2,36,37
    135  253 522 253 522 238 507 c 0,38,39
    136  201 472 201 472 191 435 c 0,40,41
    137  188 424 188 424 188 416 c 0,42,43
    138  188 407 188 407 191 400 c 1,44,45
    139  202 405 202 405 217.5 411 c 128,-1,46
    140  233 417 233 417 254 425 c 1,47,48
    141  303 434 303 434 300 434 c 1,49,50
    142  351 434 351 434 380 422 c 0,51,52
    143  405 413 405 413 434 384 c 0,53,54
    144  464 353 464 353 476.5 318.5 c 128,-1,55
    145  489 284 489 284 489 233 c 0,56,57
    146  489 177 489 177 475 137.5 c 128,-1,58
    147  461 98 461 98 430 63 c 0,59,60
    148  414 46 414 46 399.5 33 c 128,-1,61
    149  385 20 385 20 371 12 c 0,62,63
    150  340 -5 340 -5 288 -5 c 0,0,1
    151 288 347 m 0,64,65
    152  253 347 253 347 223 333 c 0,66,67
    153  221 333 221 333 204 322 c 0,68,69
    154  198 318 198 318 189 312.5 c 128,-1,70
    155  180 307 180 307 167 299 c 1,71,72
    156  168 294 168 294 168 288 c 256,73,74
    157  168 282 168 282 168 276 c 0,75,76
    158  167 271 167 271 167 265 c 0,77,78
    159  167 260 167 260 166 255 c 0,79,80
    160  167 239 167 239 168.5 221.5 c 128,-1,81
    161  170 204 170 204 174 185 c 0,82,83
    162  178 167 178 167 182 153 c 128,-1,84
    163  186 139 186 139 191 129 c 0,85,86
    164  207 99 207 99 234 85 c 0,87,88
    165  259 73 259 73 295 73 c 0,89,90
    166  327 73 327 73 340 83 c 0,91,92
    167  345 88 345 88 352.5 96.5 c 128,-1,93
    168  360 105 360 105 371 119 c 0,94,95
    169  389 141 389 141 401 167 c 0,96,97
    170  411 196 411 196 411 233 c 0,98,99
    171  411 265 411 265 401 284 c 0,100,101
    172  378 327 378 327 338 341 c 0,102,103
    173  321 347 321 347 288 347 c 0,64,65
    174 EndSplineSet
    175 Validated: 19489
    176 EndChar