BQN386

custom patched BQN386 font (upstream ~> git@github.com:dzaima/BQN386.git)
Log | Files | Refs | README | LICENSE

_F_L042_Bh.glyph (3322B)


      1 StartChar: FL042Bh
      2 Encoding: 1067 1067 518
      3 Width: 600
      4 GlyphClass: 2
      5 Flags: W
      6 HStem: 0 86<71.9419 219.842 296.975 401 487 592.749> 412 83<102.569 205.19> 583 87<295.544 401 487 594.718>
      7 VStem: -2 73<93.0806 378.242 468 684.686> 270 68<146.418 339.744> 401 86<86 583>
      8 TtInstrs:
      9 SVTCA[y-axis]
     10 PUSHB_3
     11  88
     12  1
     13  0
     14 CALL
     15 PUSHB_2
     16  20
     17  26
     18 SHP[rp1]
     19 SHP[rp1]
     20 PUSHB_2
     21  94
     22  4
     23 MIRP[min,black]
     24 PUSHB_2
     25  60
     26  80
     27 SHP[rp2]
     28 SHP[rp2]
     29 PUSHB_3
     30  104
     31  3
     32  0
     33 CALL
     34 PUSHB_2
     35  97
     36  4
     37 MIRP[min,black]
     38 PUSHB_1
     39  78
     40 SHP[rp2]
     41 PUSHB_5
     42  4
     43  51
     44  26
     45  104
     46  13
     47 CALL
     48 PUSHB_2
     49  4
     50  4
     51 MIRP[min,black]
     52 SVTCA[x-axis]
     53 PUSHB_1
     54  105
     55 MDAP[rnd]
     56 PUSHB_1
     57  44
     58 MDRP[rp0,rnd,white]
     59 PUSHB_2
     60  58
     61  10
     62 MIRP[min,black]
     63 PUSHB_2
     64  0
     65  2
     66 SHP[rp2]
     67 SHP[rp2]
     68 PUSHB_1
     69  58
     70 SRP0
     71 PUSHB_3
     72  44
     73  65
     74  16
     75 CALL
     76 PUSHB_5
     77  13
     78  10
     79  0
     80  29
     81  4
     82 CALL
     83 PUSHB_1
     84  13
     85 SRP0
     86 PUSHB_3
     87  65
     88  95
     89  16
     90 CALL
     91 PUSHB_2
     92  80
     93  9
     94 MIRP[min,black]
     95 PUSHB_3
     96  80
     97  95
     98  10
     99 CALL
    100 PUSHB_4
    101  64
    102  80
    103  75
    104  9
    105 CALL
    106 PUSHB_1
    107  80
    108 SRP0
    109 PUSHB_1
    110  106
    111 MDRP[rp0,rnd,white]
    112 PUSHB_2
    113  58
    114  44
    115 SRP1
    116 SRP2
    117 PUSHB_1
    118  35
    119 IP
    120 PUSHB_1
    121  65
    122 SRP1
    123 PUSHB_2
    124  20
    125  30
    126 IP
    127 IP
    128 PUSHB_1
    129  13
    130 SRP2
    131 PUSHB_3
    132  89
    133  90
    134  100
    135 IP
    136 IP
    137 IP
    138 SVTCA[y-axis]
    139 PUSHB_2
    140  94
    141  88
    142 SRP1
    143 SRP2
    144 PUSHB_3
    145  59
    146  41
    147  61
    148 IP
    149 IP
    150 IP
    151 PUSHB_1
    152  51
    153 SRP1
    154 PUSHB_1
    155  58
    156 IP
    157 PUSHB_1
    158  4
    159 SRP2
    160 PUSHB_1
    161  2
    162 IP
    163 PUSHB_2
    164  104
    165  97
    166 SRP1
    167 SRP2
    168 PUSHB_1
    169  0
    170 IP
    171 IUP[y]
    172 IUP[x]
    173 EndTTInstrs
    174 LayerCount: 2
    175 Fore
    176 SplineSet
    177 71 658 m 2,0,1
    178  71 468 l 1,2,3
    179  116 496 116 496 155 495 c 0,4,5
    180  194 495 194 495 244 466 c 0,6,7
    181  301 432 301 432 323 352 c 0,8,9
    182  334 312 334 312 337 283 c 0,10,11
    183  338 272 338 272 338.5 256 c 128,-1,12
    184  339 240 339 240 338 220 c 0,13,14
    185  336 130 336 130 287 67 c 0,15,16
    186  274 50 274 50 258.5 37.5 c 128,-1,17
    187  243 25 243 25 226 15 c 0,18,19
    188  194 -1 194 -1 144 -1 c 0,20,21
    189  139 -1 139 -1 134 -1 c 256,22,23
    190  129 -1 129 -1 123 -2 c 0,24,25
    191  115 -3 115 -3 111 -3 c 256,26,27
    192  107 -3 107 -3 106 -3 c 0,28,29
    193  101 -3 101 -3 95 -3 c 256,30,31
    194  89 -3 89 -3 81 -4 c 2,32,-1
    195  61 -4 l 2,33,34
    196  55 -3 55 -3 49 -3 c 256,35,36
    197  43 -3 43 -3 36 -2 c 0,37,38
    198  20 -1 20 -1 14 9 c 0,39,40
    199  -1 30 -1 30 -1 77 c 0,41,42
    200  -1 83 -1 83 -1.5 95.5 c 128,-1,43
    201  -2 108 -2 108 -2 113 c 2,44,-1
    202  -2 658 l 2,45,46
    203  -2 675 -2 675 9.5 685 c 128,-1,47
    204  21 695 21 695 35 695 c 0,48,49
    205  48 696 48 696 59.5 686.5 c 128,-1,50
    206  71 677 71 677 71 658 c 2,0,1
    207 151 412 m 0,51,52
    208  127 412 127 412 107 395 c 0,53,54
    209  99 387 99 387 92 377 c 0,55,56
    210  83 369 83 369 71 359 c 1,57,-1
    211  71 108 l 1,58,59
    212  101 81 101 81 149 80 c 0,60,61
    213  180 78 180 78 203.5 94 c 128,-1,62
    214  227 110 227 110 242.5 135.5 c 128,-1,63
    215  258 161 258 161 264.5 193.5 c 128,-1,64
    216  271 226 271 226 270 258 c 0,65,66
    217  269 300 269 300 249 338 c 0,67,68
    218  236 366 236 366 209 388 c 0,69,70
    219  180 412 180 412 151 412 c 0,51,52
    220 573 670 m 2,71,72
    221  586 670 586 670 595 655 c 0,73,74
    222  600 642 600 642 602 625 c 0,75,76
    223  602 608 602 608 595.5 595.5 c 128,-1,77
    224  589 583 589 583 573 583 c 2,78,-1
    225  487 583 l 1,79,-1
    226  487 86 l 1,80,-1
    227  571 86 l 2,81,82
    228  602 86 602 86 600 42 c 0,83,84
    229  600 25 600 25 593 11 c 0,85,86
    230  585 0 585 0 571 0 c 2,87,-1
    231  317 0 l 2,88,89
    232  289 0 289 0 291 42 c 0,90,91
    233  293 60 293 60 301 71 c 0,92,93
    234  308 86 308 86 324 86 c 2,94,-1
    235  401 86 l 1,95,-1
    236  401 583 l 1,96,-1
    237  328 583 l 2,97,98
    238  295 583 295 583 291 625 c 0,99,100
    239  290 633 290 633 291.5 639.5 c 128,-1,101
    240  293 646 293 646 295 653 c 0,102,103
    241  303 670 303 670 315 670 c 2,104,-1
    242  573 670 l 2,71,72
    243 EndSplineSet
    244 Validated: 19489
    245 EndChar