BQN386

custom patched BQN386 font (upstream ~> git@github.com:dzaima/BQN386.git)
Log | Files | Refs | README | LICENSE

_F_L03_C2h.glyph (2458B)


      1 StartChar: FL03C2h
      2 Encoding: 962 962 448
      3 Width: 600
      4 GlyphClass: 2
      5 Flags: W
      6 HStem: -1 83<233.164 410.936> 395 83<253.569 397.243>
      7 VStem: 96 87<140.022 321.227>
      8 TtInstrs:
      9 SVTCA[y-axis]
     10 PUSHB_3
     11  68
     12  1
     13  0
     14 CALL
     15 PUSHB_2
     16  27
     17  4
     18 MIRP[min,black]
     19 PUSHB_1
     20  33
     21 SHP[rp2]
     22 PUSHB_3
     23  68
     24  27
     25  10
     26 CALL
     27 PUSHB_4
     28  0
     29  68
     30  46
     31  9
     32 CALL
     33 PUSHB_3
     34  85
     35  2
     36  0
     37 CALL
     38 PUSHB_2
     39  12
     40  4
     41 MIRP[min,black]
     42 PUSHB_3
     43  12
     44  85
     45  10
     46 CALL
     47 PUSHB_4
     48  64
     49  12
     50  6
     51  9
     52 CALL
     53 SVTCA[x-axis]
     54 PUSHB_1
     55  89
     56 MDAP[rnd]
     57 PUSHB_1
     58  74
     59 MDRP[rp0,rnd,white]
     60 PUSHB_1
     61  77
     62 SHP[rp2]
     63 PUSHB_2
     64  19
     65  9
     66 MIRP[min,black]
     67 PUSHB_3
     68  19
     69  74
     70  10
     71 CALL
     72 PUSHB_4
     73  0
     74  19
     75  2
     76  9
     77 CALL
     78 PUSHB_1
     79  37
     80 SHP[rp2]
     81 PUSHB_1
     82  19
     83 SRP0
     84 PUSHB_1
     85  90
     86 MDRP[rp0,rnd,white]
     87 SVTCA[y-axis]
     88 PUSHB_2
     89  12
     90  27
     91 SRP1
     92 SRP2
     93 PUSHB_2
     94  2
     95  74
     96 IP
     97 IP
     98 IUP[y]
     99 IUP[x]
    100 EndTTInstrs
    101 LayerCount: 2
    102 Fore
    103 SplineSet
    104 502 381 m 0,0,1
    105  504 377 504 377 504 375 c 0,2,3
    106  504 371 504 371 499 364 c 0,4,5
    107  483 345 483 345 457 342 c 0,6,7
    108  443 342 443 342 432 350 c 0,8,9
    109  390 382 390 382 356 392 c 0,10,11
    110  344 395 344 395 331 395 c 0,12,13
    111  303 395 303 395 267 380 c 0,14,15
    112  237 368 237 368 215.5 338 c 128,-1,16
    113  194 308 194 308 187 275 c 0,17,18
    114  183 260 183 260 183 239 c 0,19,20
    115  183 220 183 220 186 201 c 0,21,22
    116  192 159 192 159 211 129 c 0,23,24
    117  224 106 224 106 248 95 c 0,25,26
    118  280 82 280 82 331 82 c 0,27,28
    119  338 82 338 82 344 82 c 0,29,30
    120  351 82 351 82 359 83 c 0,31,32
    121  378 84 378 84 419 86 c 0,33,34
    122  458 86 458 86 480 72 c 0,35,36
    123  504 57 504 57 504 27 c 2,37,-1
    124  503 17 l 2,38,39
    125  500 -11 500 -11 489 -36 c 0,40,41
    126  481 -48 481 -48 474 -66 c 2,42,-1
    127  473 -69 l 2,43,44
    128  469 -87 469 -87 453.5 -95.5 c 128,-1,45
    129  438 -104 438 -104 419 -104 c 0,46,47
    130  386 -104 386 -104 386 -82 c 0,48,49
    131  386 -75 386 -75 391 -62 c 0,50,51
    132  394 -57 394 -57 397 -52 c 128,-1,52
    133  400 -47 400 -47 404 -41 c 0,53,54
    134  406 -36 406 -36 407.5 -30.5 c 128,-1,55
    135  409 -25 409 -25 411 -20 c 2,56,-1
    136  412 -11 l 2,57,58
    137  412 -9 412 -9 411.5 -7.5 c 128,-1,59
    138  411 -6 411 -6 411 -4 c 0,60,61
    139  409 1 409 1 401 1 c 2,62,-1
    140  398 1 l 2,63,64
    141  382 0 382 0 360 0 c 0,65,66
    142  339 0 339 0 310 -1 c 2,67,-1
    143  302 -1 l 2,68,69
    144  227 -1 227 -1 184 27 c 0,70,71
    145  158 44 158 44 138 79 c 0,72,73
    146  96 149 96 149 96 232 c 0,74,75
    147  96 245 96 245 97 258 c 128,-1,76
    148  98 271 98 271 100 285 c 0,77,78
    149  107 332 107 332 132 378 c 0,79,80
    150  159 425 159 425 201 448 c 0,81,82
    151  241 467 241 467 288 475 c 0,83,84
    152  309 478 309 478 330 478 c 0,85,86
    153  401 478 401 478 454 440 c 0,87,88
    154  487 416 487 416 502 381 c 0,0,1
    155 EndSplineSet
    156 Validated: 19457
    157 EndChar