BQN386

custom patched BQN386 font (upstream ~> git@github.com:dzaima/BQN386.git)
Log | Files | Refs | README | LICENSE

_F_L03_A_Dh.glyph (3652B)


      1 StartChar: FL03ADh
      2 Encoding: 941 941 427
      3 Width: 600
      4 GlyphClass: 2
      5 Flags: W
      6 HStem: -8 83<213.62 364> 223 65<297 373.749> 399 85<214.525 414.39>
      7 VStem: 96 93<98.9124 184.347> 116 88<315.411 385.535>
      8 DStem2: 341 754 262 570 0.717983 0.69606<-223.55 32.5061>
      9 TtInstrs:
     10 SVTCA[y-axis]
     11 PUSHB_3
     12  98
     13  1
     14  0
     15 CALL
     16 PUSHB_2
     17  68
     18  4
     19 MIRP[min,black]
     20 PUSHB_3
     21  19
     22  2
     23  0
     24 CALL
     25 PUSHB_2
     26  37
     27  4
     28 MIRP[min,black]
     29 PUSHB_3
     30  37
     31  19
     32  10
     33 CALL
     34 PUSHB_4
     35  64
     36  37
     37  28
     38  9
     39 CALL
     40 PUSHB_5
     41  49
     42  55
     43  98
     44  19
     45  13
     46 CALL
     47 PUSHB_5
     48  49
     49  5
     50  0
     51  29
     52  4
     53 CALL
     54 SVTCA[x-axis]
     55 PUSHB_1
     56  117
     57 MDAP[rnd]
     58 PUSHB_1
     59  104
     60 MDRP[rp0,rnd,white]
     61 PUSHB_2
     62  62
     63  11
     64 MIRP[min,black]
     65 PUSHB_1
     66  62
     67 SRP0
     68 PUSHB_1
     69  41
     70 DUP
     71 MDRP[rp0,rnd,white]
     72 SRP1
     73 PUSHB_2
     74  111
     75  9
     76 MIRP[min,black]
     77 PUSHB_1
     78  111
     79 MDAP[rnd]
     80 PUSHB_2
     81  41
     82  9
     83 MIRP[min,black]
     84 PUSHB_3
     85  41
     86  111
     87  10
     88 CALL
     89 PUSHB_4
     90  64
     91  41
     92  51
     93  9
     94 CALL
     95 PUSHB_1
     96  62
     97 SRP0
     98 PUSHB_1
     99  118
    100 MDRP[rp0,rnd,white]
    101 PUSHB_1
    102  54
    103 SMD
    104 PUSHW_3
    105  11404
    106  -11763
    107  21
    108 CALL
    109 SPVFS
    110 SFVTPV
    111 PUSHB_1
    112  0
    113 SRP0
    114 PUSHB_1
    115  2
    116 MDRP[grey]
    117 PUSHB_2
    118  10
    119  13
    120 MIRP[rp0,min,black]
    121 PUSHB_1
    122  9
    123 MDRP[grey]
    124 SVTCA[y-axis]
    125 PUSHB_4
    126  0
    127  2
    128  9
    129  10
    130 MDAP[no-rnd]
    131 MDAP[no-rnd]
    132 MDAP[no-rnd]
    133 MDAP[no-rnd]
    134 SVTCA[x-axis]
    135 PUSHB_4
    136  0
    137  2
    138  9
    139  10
    140 MDAP[no-rnd]
    141 MDAP[no-rnd]
    142 MDAP[no-rnd]
    143 MDAP[no-rnd]
    144 PUSHB_1
    145  64
    146 SMD
    147 SVTCA[x-axis]
    148 PUSHB_2
    149  62
    150  111
    151 SRP1
    152 SRP2
    153 PUSHB_1
    154  109
    155 IP
    156 PUSHB_1
    157  41
    158 SRP1
    159 PUSHB_1
    160  16
    161 IP
    162 SVTCA[y-axis]
    163 PUSHB_2
    164  55
    165  68
    166 SRP1
    167 SRP2
    168 PUSHB_1
    169  80
    170 IP
    171 PUSHB_1
    172  49
    173 SRP1
    174 PUSHB_1
    175  109
    176 IP
    177 PUSHB_1
    178  37
    179 SRP2
    180 PUSHB_1
    181  111
    182 IP
    183 IUP[y]
    184 IUP[x]
    185 EndTTInstrs
    186 LayerCount: 2
    187 Fore
    188 SplineSet
    189 211 626 m 2,0,1
    190  341 754 l 2,2,3
    191  352 765 352 765 369 765 c 2,4,-1
    192  373 765 l 2,5,6
    193  409 765 409 765 411 729 c 0,7,8
    194  411 713 411 713 393 697 c 2,9,-1
    195  262 570 l 2,10,11
    196  240 550 240 550 227 550 c 0,12,13
    197  209 550 209 550 202 562 c 0,14,15
    198  194 570 194 570 194 585 c 2,16,-1
    199  194 591 l 2,17,18
    200  196 612 196 612 211 626 c 2,0,1
    201 277 484 m 0,19,20
    202  382 484 382 484 433 462 c 0,21,22
    203  488 439 488 439 493 411 c 2,23,-1
    204  494 402 l 2,24,25
    205  494 373 494 373 465 361 c 0,26,27
    206  459 359 459 359 456 359 c 0,28,29
    207  444 359 444 359 434 368 c 0,30,31
    208  429 370 429 370 423 373 c 128,-1,32
    209  417 376 417 376 409 380 c 0,33,34
    210  384 394 384 394 360 396 c 0,35,36
    211  342 399 342 399 317 399 c 0,37,38
    212  268 397 268 397 236 389 c 0,39,40
    213  206 382 206 382 204 351 c 0,41,42
    214  204 321 204 321 216 317 c 0,43,44
    215  221 315 221 315 228.5 312.5 c 128,-1,45
    216  236 310 236 310 247 306 c 0,46,47
    217  275 294 275 294 297 291 c 2,48,-1
    218  352 288 l 1,49,50
    219  384 279 384 279 384 251 c 0,51,52
    220  383 243 383 243 374 232 c 0,53,54
    221  366 224 366 224 353 223 c 0,55,56
    222  317 219 317 219 297 217 c 0,57,58
    223  269 215 269 215 241.5 203 c 128,-1,59
    224  214 191 214 191 202 176 c 128,-1,60
    225  190 161 190 161 189 147 c 2,61,-1
    226  189 142 l 2,62,63
    227  189 105 189 105 231 87 c 0,64,65
    228  252 79 252 79 274 76 c 0,66,67
    229  279 75 279 75 284 75 c 256,68,69
    230  289 75 289 75 294 75 c 256,70,71
    231  299 75 299 75 305 75 c 256,72,73
    232  311 75 311 75 318 76 c 0,74,75
    233  343 77 343 77 390 82 c 0,76,77
    234  415 83 415 83 442 112 c 0,78,79
    235  453 123 453 123 466 123 c 0,80,81
    236  471 123 471 123 474 122 c 0,82,83
    237  486 118 486 118 494.5 103.5 c 128,-1,84
    238  503 89 503 89 503 72 c 2,85,-1
    239  503 69 l 2,86,87
    240  501 49 501 49 486 39 c 0,88,89
    241  465 22 465 22 449 12 c 0,90,91
    242  416 -3 416 -3 363 -9 c 1,92,-1
    243  364 -9 l 1,93,-1
    244  363 -9 l 2,94,95
    245  360 -9 360 -9 345 -9 c 256,96,97
    246  330 -9 330 -9 303 -8 c 0,98,99
    247  220 -6 220 -6 177 12 c 0,100,101
    248  117 38 117 38 103 95 c 0,102,103
    249  96 120 96 120 96 146 c 2,104,-1
    250  96 155 l 2,105,106
    251  99 203 99 203 132 231 c 0,107,108
    252  152 249 152 249 167 259 c 1,109,110
    253  116 299 116 299 116 355 c 0,111,112
    254  116 365 116 365 117 370 c 0,113,114
    255  121 412 121 412 164 448 c 0,115,116
    256  206 484 206 484 277 484 c 0,19,20
    257 EndSplineSet
    258 Validated: 19461
    259 EndChar