BQN386

custom patched BQN386 font (upstream ~> git@github.com:dzaima/BQN386.git)
Log | Files | Refs | README | LICENSE

_Circle.glyph (2455B)


      1 StartChar: Circle
      2 Encoding: 9675 9675 871
      3 Width: 600
      4 GlyphClass: 2
      5 Flags: W
      6 HStem: 27.4453 75.5361<200.655 398.686> 529.31 79.2451<189.46 399.158>
      7 VStem: 11.3164 76.8994<215.647 421.558> 511.967 78.7061<217.897 417.66>
      8 TtInstrs:
      9 SVTCA[y-axis]
     10 PUSHB_1
     11  3
     12 MDAP[rnd]
     13 PUSHB_2
     14  25
     15  5
     16 MIRP[min,black]
     17 PUSHB_1
     18  17
     19 MDAP[rnd]
     20 PUSHB_2
     21  11
     22  6
     23 MIRP[min,black]
     24 SVTCA[x-axis]
     25 PUSHB_1
     26  28
     27 MDAP[rnd]
     28 PUSHB_1
     29  7
     30 MDRP[rp0,rnd,white]
     31 PUSHB_2
     32  20
     33  10
     34 MIRP[min,black]
     35 PUSHB_1
     36  20
     37 SRP0
     38 PUSHB_3
     39  7
     40  14
     41  16
     42 CALL
     43 PUSHB_2
     44  0
     45  10
     46 MIRP[min,black]
     47 PUSHB_1
     48  0
     49 SRP0
     50 PUSHB_1
     51  29
     52 MDRP[rp0,rnd,white]
     53 SVTCA[y-axis]
     54 PUSHB_2
     55  17
     56  25
     57 SRP1
     58 SRP2
     59 PUSHB_1
     60  20
     61 IP
     62 IUP[y]
     63 IUP[x]
     64 EndTTInstrs
     65 LayerCount: 2
     66 Fore
     67 SplineSet
     68 590.672851562 319.236328125 m 0,0,1
     69  590.672851562 194.359863281 590.672851562 194.359863281 507.215820312 110.90234375 c 128,-1,2
     70  423.7578125 27.4458007812 423.7578125 27.4458007812 300.118164062 27.4453125 c 0,3,4
     71  180.187011719 27.4453125 180.187011719 27.4453125 94.2568359375 113.375 c 0,5,6
     72  11.3173828125 196.315917969 11.3173828125 196.315917969 11.31640625 317.368164062 c 0,7,8
     73  11.31640625 439.663574219 11.31640625 439.663574219 94.875 522.625 c 0,9,10
     74  181.423828125 608.554199219 181.423828125 608.554199219 300.118164062 608.5546875 c 0,11,12
     75  421.285644531 608.5546875 421.285644531 608.5546875 505.979492188 524.479492188 c 128,-1,13
     76  590.672363281 440.403320312 590.672363281 440.403320312 590.672851562 319.236328125 c 0,0,1
     77 511.966796875 316.86328125 m 0,14,15
     78  511.966796875 413.037597656 511.966796875 413.037597656 450.9609375 471.173828125 c 128,-1,16
     79  389.954589844 529.309082031 389.954589844 529.309082031 306.698242188 529.309570312 c 0,17,18
     80  190.061523438 532.092773438 190.061523438 532.092773438 139.174804688 469.73828125 c 128,-1,19
     81  88.2158203125 407.296386719 88.2158203125 407.296386719 88.2158203125 312.556640625 c 0,20,21
     82  88.2158203125 266.622070312 88.2158203125 266.622070312 104.005859375 228.583007812 c 128,-1,22
     83  119.795410156 190.543945312 119.795410156 190.543945312 147.069335938 162.552734375 c 128,-1,23
     84  174.343261719 134.561035156 174.343261719 134.561035156 212.381835938 118.771484375 c 128,-1,24
     85  250.422363281 102.981933594 250.422363281 102.981933594 303.827148438 102.981445312 c 0,25,26
     86  394.260742188 102.981445312 394.260742188 102.981445312 453.114257812 164.706054688 c 128,-1,27
     87  511.967285156 226.430175781 511.967285156 226.430175781 511.966796875 316.86328125 c 0,14,15
     88 EndSplineSet
     89 Validated: 19489
     90 EndChar