BQN386

custom patched BQN386 font (upstream ~> git@github.com:dzaima/BQN386.git)
Log | Files | Refs | README | LICENSE

_Ccircumflex.glyph (2056B)


      1 StartChar: Ccircumflex
      2 Encoding: 264 264 203
      3 Width: 600
      4 GlyphClass: 2
      5 Flags: W
      6 HStem: -4 87<252.752 420.554> 585 88<265.001 413.556>
      7 VStem: 72 88<192.348 454.994> 468 75<449.891 524.988>
      8 TtInstrs:
      9 SVTCA[y-axis]
     10 PUSHB_3
     11  27
     12  1
     13  0
     14 CALL
     15 PUSHB_2
     16  16
     17  4
     18 MIRP[min,black]
     19 PUSHB_3
     20  16
     21  27
     22  10
     23 CALL
     24 PUSHB_4
     25  64
     26  16
     27  21
     28  9
     29 CALL
     30 PUSHB_3
     31  34
     32  3
     33  0
     34 CALL
     35 PUSHB_2
     36  8
     37  4
     38 MIRP[min,black]
     39 PUSHB_3
     40  8
     41  34
     42  10
     43 CALL
     44 PUSHB_4
     45  0
     46  8
     47  2
     48  9
     49 CALL
     50 SVTCA[x-axis]
     51 PUSHB_1
     52  61
     53 MDAP[rnd]
     54 PUSHB_1
     55  30
     56 MDRP[rp0,rnd,white]
     57 PUSHB_2
     58  12
     59  9
     60 MIRP[min,black]
     61 PUSHB_1
     62  12
     63 SRP0
     64 PUSHB_3
     65  30
     66  4
     67  16
     68 CALL
     69 PUSHB_2
     70  0
     71  10
     72 MIRP[min,black]
     73 PUSHB_1
     74  0
     75 SRP0
     76 PUSHB_1
     77  62
     78 MDRP[rp0,rnd,white]
     79 PUSHB_2
     80  4
     81  12
     82 SRP1
     83 SRP2
     84 PUSHB_6
     85  19
     86  27
     87  34
     88  43
     89  54
     90  57
     91 DEPTH
     92 SLOOP
     93 IP
     94 PUSHB_1
     95  0
     96 SRP1
     97 PUSHB_2
     98  21
     99  40
    100 IP
    101 IP
    102 SVTCA[y-axis]
    103 IUP[y]
    104 IUP[x]
    105 EndTTInstrs
    106 LayerCount: 2
    107 Fore
    108 SplineSet
    109 543 507 m 0,0,1
    110  543 443 543 443 495 443 c 0,2,3
    111  484 443 484 443 468 479 c 0,4,5
    112  449 526 449 526 430 548 c 0,6,7
    113  399 585 399 585 337 585 c 0,8,9
    114  261 585 261 585 207 505 c 0,10,11
    115  162 436 162 436 160 354 c 0,12,13
    116  160 221 160 221 195 160 c 0,14,15
    117  240 83 240 83 357 83 c 0,16,17
    118  397 83 397 83 418 98.5 c 128,-1,18
    119  439 114 439 114 465 176 c 1,19,20
    120  492 208 492 208 504 208 c 0,21,22
    121  548 208 548 208 548 165 c 1,23,24
    122  529 83 529 83 474 36 c 1,25,26
    123  419 -4 419 -4 353 -4 c 0,27,28
    124  210 -4 210 -4 140.5 86 c 128,-1,29
    125  71 176 71 176 72 366 c 0,30,31
    126  74 480 74 480 145 572 c 0,32,33
    127  222 673 222 673 330 673 c 0,34,35
    128  425 673 425 673 465 642 c 0,36,37
    129  513 610 513 610 539 531 c 0,38,39
    130  543 520 543 520 543 507 c 0,0,1
    131 479 755 m 0,40,41
    132  479 737 479 737 464.5 721 c 128,-1,42
    133  450 705 450 705 433 705 c 256,43,44
    134  416 705 416 705 379 745 c 0,45,46
    135  367 759 367 759 355 772 c 128,-1,47
    136  343 785 343 785 332 799 c 1,48,-1
    137  284 745 l 2,49,50
    138  247 705 247 705 226 705 c 0,51,52
    139  208 705 208 705 194 719 c 128,-1,53
    140  180 733 180 733 180 751 c 0,54,55
    141  180 765 180 765 249 843 c 128,-1,56
    142  318 921 318 921 333 921 c 256,57,58
    143  348 921 348 921 474 768 c 0,59,60
    144  479 763 479 763 479 755 c 0,40,41
    145 EndSplineSet
    146 Validated: 19489
    147 EndChar